FRAME Assembly

F-7 - FLOOR PANEL(SCV1109,B,D,E)

HONDA Activa SCV1109

20 Parts

Assembly Diagram

F-7 FLOOR PANEL(SCV1109,B,D,E) assembly diagram for HONDA Activa SCV1109

Reference numbers in the diagram correspond to the Ref # column in the parts table below.

Parts in This Assembly (20)

Ref # Part Number Description Qty
1 50621-KWP-900 COVER, UNDER 1
2 50710-KWP-900 RUBBER, R. PILLION STEP 1
3 50711-KWP-900 BAR, R. PILLION STEP 1
4 50712-KWP-900 BAR, L. PILLION STEP 1
5 50713-KWP-900 WASHER, PILLION STEP 1
6 50720-KWP-900 RUBBER, L. PILLION STEP 1
7 64310-KWP-900ZZ PANEL COMP., FLOOR 1
8 64312-KWP-900 COVER, R. PILLION STEP 1
9 64313-KWP-900 COVER, L. PILLION STEP 1
10 64315-KWP-900 MAT, FLOOR 1
11 64330-KWP-900ZZ COVER COMP., L. SIDE 1
12 91509-GE2-760 SCREW, PAN, 5X11.5 1
13 93404-06012-08 BOLT-WASHER, 6X12 1
14 93404-06020-08 BOLT-WASHER, 6X20 1
15 93903-25380 SCREW, TAPPING, 5X16 1
16 94101-06000 WASHER, PLAIN, 6MM 1
17 94201-16150 PIN, SPLIT, 1.6X15 1
18 95015-81000 PIN A, PILLION STEP 1
19 95701-06012-08 BOLT, FLANGE, 6X12 1
20 93404-06012-08 BOLT-WASHER, 6X12 1
Chat with us