FRAME Assembly

F-11 - FRONT FORK(SCV100F3,5,9)

HONDA Dio SCV100F5

36 Parts

Assembly Diagram

F-11 FRONT FORK(SCV100F3,5,9) assembly diagram for HONDA Dio SCV100F5

Reference numbers in the diagram correspond to the Ref # column in the parts table below.

Parts in This Assembly (36)

Ref # Part Number Description Qty
1 50301-KEM-900 RACE, STEERING UPPER BALL 1
2 50302-268-010 RACE, STEERING BOTTOM BALL 1
3 50306-KPL-900 NUT, STEERING STEM LOCK 1
4 51103-KPL-900 COVER, R. PIVOT ARM 1
5 51104-KPL-900 COVER, L. PIVOT ARM 1
6 51110-KRP-910 FORK SUB ASSY., FR. 1
7 51314-KPL-900 BUSH, PIVOT ARM 1
8 51315-KPL-900 ARM SET, R. PIVOT 1
9 51316-KPL-900 CAP, FR. FORK DISTANCE COLLAR 1
10 51334-KPL-900 COLLAR, ARM PIVOT 1
11 51400-KPL-905 CUSHION ASSY., R. FR.(GABRIEL) 1
11 51400-KRP-982 CUSHION ASSY., R. FR.(SHOWA) 1
14 51413-GC8-003 BUSH, FR. CUSHION UNDER(SHOWA)(KWP) 1
14 51413-KPL-902 BUSH, FR. CUSHION UNDER(GABRIEL) 1
16 51415-KPL-900 ARM SET, L. PIVOT 1
19 51486-GC8-003 COLLAR, RUBBER BUSH(SHOWA)(KWP) 1
19 51486-KPL-903 COLLAR, RUBBER BUSH(GABRIEL)(GIL) 1
20 51500-KPL-905 CUSHION ASSY., L. FR.(GABRIEL) 1
20 51500-KRP-982 CUSHION ASSY., L. FR.(SHOWA) 1
24 51486-KRP-981 COLLAR, CUSHION RUBBER BUSH(SHOWA)(KWP) 1
24 52486-KPL-903 COLLAR, RUBBER BUSH(GABRIEL)(GIL) 1
25 52489-331-003 RUBBER A, JOINT(SHOWA)(KWP) 1
25 52489-KPL-902 BUSH, RUBBER(GABRIEL)(GIL) 1
26 53211-KEM-900 RACE, STEERING TOP CONE 1
27 53212-250-010 RACE, STEERING BOTTOM CONE 1
28 53214-250-000 DUST SEAL, STEERING HEAD 1
29 53215-KPL-900 WASHER, STEERING HEAD DUST SEAL 1
30 90102-KPL-900 SCREW, FORK COVER 1
31 90121-KPL-900 BOLT, HEX., 8X32 1
32 90309-KPL-900 NUT, SPECIAL FLANGE, 8MM 1
33 90443-KPL-900 WASHER, SPECIAL, 8MM 1
35 90901-KPL-900 NIPPLE, GREASE(A-M6) 1
36 91351-KPL-900 O-RING, 22.1X1.9 1
38 95801-08055-08 BOLT, FLANGE, 8X55 1
41 06530-KEM-P00 BALL SET, STEEL, #5X26 1
42 06531-KEM-P00 BALL SET, STEEL, #8X19 1
Chat with us