FRAME Assembly

F-12 - FRONT WHEEL(DRUM BRAKE)(1)

HONDA Dio SCV100F3

28 Parts

Assembly Diagram

F-12 FRONT WHEEL(DRUM BRAKE)(1) assembly diagram for HONDA Dio SCV100F3

Reference numbers in the diagram correspond to the Ref # column in the parts table below.

Parts in This Assembly (28)

Ref # Part Number Description Qty
1 06427-KPL-900 TUBE SET, TUFF UP 1
2 06430-KTN-700 SHOE SET, BRAKE(JB) 1
3 42702-KPL-900 RIM COMP., WHEEL 1
4 42711-KRP-901 TIRE(3.50-10 MRF) 1
5 43141-KPL-900 CAM, RR. BRAKE (FR.) 1
6 44301-KPL-900 AXLE, FR. WHEEL 1
7 44311-KPL-900 COLLAR, FR. WHEEL SIDE 1
8 44620-KPL-900 COLLAR, FR. AXLE DISTANCE 1
9 44650-KPL-901 WHEEL SUB ASSY., FR. 1
10 44809-KPL-900 WASHER, SPEEDOMETER GEAR 1
11 44811-KPL-900 GEAR, SPEEDOMETER 1
12 45010-KPL-900 PANEL SUB COMP., FR. BRAKE 1
13 45133-KPL-900 SPRING, FR.BRAKE SHOE (ASK)(FOR RR.) 1
14 45134-250-000 DUST SEAL, BRAKE CAM 1
15 45145-KPL-900 INDICATOR, FR. BRAKE 1
16 45410-KPL-900 ARM, FR. BRAKE 1
17 45435-KPL-900 SPRING, BRAKE ARM RETURN 1
18 90110-KPL-900 BOLT, STUD, 8X22 1
19 90306-KPL-900 NUT, SPECIAL FLANGE, 12MM 1
20 90309-KPL-900 NUT, SPECIAL FLANGE, 8MM 1
21 90754-KPL-900 SEAL, DUST, 20X32X5 1
22 90912-KPL-900 BEARING, RADIAL BALL, 6201U 1
23 91253-KPL-900 DUST SEAL, 41X60X7 1
24 93700-05018-0A SCREW, OVAL, 5X18 1
25 94050-06000 NUT, FLANGE, 6MM 1
26 95015-32001 JOINT B, BRAKE ARM 1
27 95015-42000 NUT B, BRAKE ROD ADJUSTING 1
28 95701-06032-00 BOLT, FLANGE, 6X32 1
Chat with us