ENGINE Assembly

E-10 - GENERATOR

HONDA Navi NVA110BK

12 Parts

Assembly Diagram

E-10 GENERATOR assembly diagram for HONDA Navi NVA110BK

Reference numbers in the diagram correspond to the Ref # column in the parts table below.

Parts in This Assembly (12)

Ref # Part Number Description Qty
1 19510-KWP-D00 FAN COMP., COOLING 1
2 31110-KWP-G01 FLYWHEEL COMP. 1
3 31120-K74-N01 STATOR COMP. 1
4 32907-GGC-900 CLIP, A.C. GENERATOR CORD 1
5 32976-107-010 CLAMPER, WIRE HARNESS 1
6 90002-KGH-900 BOLT, FLANGE, 5X14 1
7 90410-GCC-000 WASHER, 10MM 1
8 90672-KPL-901 CLIP, BODY 1
9 94050-10000 NUT, FLANGE, 10MM 1
10 95701-06016-00 BOLT, FLANGE, 6X16 1
11 96001-06022-00 BOLT, FLANGE, 6X22 1
12 96600-06016-00 BOLT, SOCKET, 6X16 1
Chat with us