All HONDA HNESS CB350DSP/DSR Parts
Browse and search 770 genuine OEM parts for HNESS CB350DSP/DSR
770
Total Parts
46
Assemblies
0
Engine Parts
0
Frame Parts
Parts List (770 parts)
Sort by:
| Part Number | Description | Qty | |
|---|---|---|---|
| 14311-K0Z-D10 | SPROCKET, TIMING(17T) | 1 | |
| 14321-K0Z-900 | SPROCKET, CAM(34T) | 1 | |
| 14401-K0Z-901 | CHAIN, CAM | 1 | |
| 14510-K0Z-900 | TENSIONER COMP., CAM CHAIN | 1 | |
| 14515-K0Z-900 | PLATE, CAM CHAIN TENSIONER SETTING | 1 | |
| 14520-K2K-D01 | LIFTER ASSY., TENSIONER | 1 | |
| 14560-K0Z-901 | GASKET, TENSIONER LIFTER | 1 | |
| 14611-K0Z-900 | GUIDE, CAM CHAIN | 1 | |
| 90005-KYJ-900 | SCREW, PAN, 6X6 | 1 | |
| 90011-KYJ-900 | BOLT, FLANGE, 6X22(NSHF) | 1 | |
| 90083-KTW-900 | BOLT, KNOCK, 6MM | 1 | |
| 91306-KRM-840 | O-RING, 1.5X9.5 | 1 | |
| 95701-06016-00 | BOLT, FLANGE, 6X16 | 1 | |
| 28125-K0Z-901 | OUTER COMP., STARTING CLUTCH (JNB) | 1 | |
| 28125-K0Z-902 | OUTER COMP., STARTING CLUTCH (TSUBAKIMOTO CHAIN) | 1 | |
| 28131-K0Z-900 | GEAR, STARTER REDUCTION (15T/62T) | 1 | |
| 28132-KN6-930 | SHAFT, REDUCTION GEAR | 1 | |
| 90432-K0Z-900 | WASHER, 35MM | 1 | |
| 91107-K0Z-901 | BEARING, NEEDLE, 35X42X20 | 1 | |
| 12209-GB4-682 | SEAL, VALVE STEM(ARAI) | 1 | |
| 14100-K0Z-900 | CAMSHAFT COMP. | 1 | |
| 14430-K0Z-900 | ARM COMP., VALVE ROCKER | 1 | |
| 14451-K0Z-900 | SHAFT, ROCKER ARM | 1 | |
| 14711-K0Z-900 | VALVE, IN. | 1 | |
| 14721-K0Z-900 | VALVE, EX. | 1 | |
| 14751-K0Z-901 | SPRING, VALVE | 1 | |
| 14771-GB4-680 | RETAINER, VALVE SPRING | 1 | |
| 14777-KGH-900 | SEAT, VALVE SPRING | 1 | |
| 14781-KPL-900 | COTTER, VALVE | 1 | |
| 90012-KWW-740 | SCREW, TAPPET ADJUSTING | 1 | |
| 90206-KPL-900 | NUT, TAPPET ADJUSTING | 1 | |
| 22100-K0Z-901 | OUTER COMP., CLUTCH | 1 | |
| 22116-K0Z-901 | GUIDE, CLUTCH OUTER | 1 | |
| 22121-K87-A31 | CENTER, CLUTCH | 1 | |
| 22125-K0Z-901 | SEAT, JUDDER SPRING | 1 | |
| 22350-K87-A31 | PLATE COMP., CLUTCH PRESSURE | 1 | |
| 22361-K0Z-901 | PLATE, SET | 1 | |
| 22366-K0Z-900 | PIECE, CLUTCH JOINT | 1 | |
| 22401-K0Z-901 | SPRING, CLUTCH | 1 | |
| 22402-K87-A31 | SPRING, JUDDER | 1 | |
| 22425-MJP-G51 | SEAT, CLUTCH SPRING | 1 | |
| 22850-K0Z-900 | ROD, CLUTCH LIFTER | 1 | |
| 90008-KRM-840 | BOLT, FLANGE, 6X25 | 1 | |
| 90236-MGZ-J00 | NUT, LOCK, 18MM | 1 | |
| 90404-KVK-900 | WASHER, 20X40X2 | 1 | |
| 90458-HN1-A40 | WASHER, THRUST, 22X40X2.0 | 1 | |
| 90501-ML3-910 | WASHER, 18X32X2 | 1 | |
| 91012-KYJ-711 | BEARING, NEEDLE, 28X33X16.8 | 1 | |
| 22210-K0Z-305 | DISK SET, CLUTCH | 1 | |
| 12100-K0Z-900 | CYLINDER COMP. | 1 | |
| 12191-K0Z-900 | GASKET, CYLINDER | 1 | |
| 94301-12160 | PIN A, DOWEL, 12X16 | 1 | |
| 95701-06065-00 | BOLT, FLANGE, 6X65 | 1 | |
| 12200-K0Z-D10 | HEAD COMP., CYLINDER | 1 | |
| 12210-K0Z-901 | HOLDER COMP., CAMSHAFT | 1 | |
| 12213-KSP-910 | CLIP, VALVE GUIDE | 1 | |
| 12251-K0Z-901 | GASKET, CYLINDER HEAD | 1 | |
| 31916-K0Z-901 | PLUG, SPARK(MR6K-9)(NGK) | 1 | |
| 37750-K0L-D01 | SENSOR ASSY., OIL TEMPERATURE | 1 | |
| 90002-KWB-600 | BOLT, FLANGE, 5X12 | 1 | |
| 90204-K87-A30 | NUT, FLANGE, 10MM | 1 | |
| 90410-GCC-000 | WASHER, 10MM | 1 | |
| 90443-MB0-000 | WASHER, SEALING, 10MM | 1 | |
| 94301-12160 | PIN A, DOWEL, 12X16 | 1 | |
| 92900-08025-0E | BOLT, STUD, 8X25 | 1 | |
| 93404-06012-00 | BOLT-WASHER, 6X12 | 1 | |
| 95701-06065-00 | BOLT, FLANGE, 6X65 | 1 | |
| 12204-K0Z-305 | GUIDE, IN. VALVE(O.S.) | 1 | |
| 12205-K0Z-305 | GUIDE, EX. VALVE(O.S.) | 1 | |
| 94301-12160 | PIN A, DOWEL, 12X16 | 1 | |
| 12300-K0Z-900 | COVER ASSY., CYLINDER HEAD | 1 | |
| 12391-K0Z-900 | GASKET, HEAD COVER | 1 | |
| 90017-K0Z-900 | BOLT, HEAD COVER | 1 | |
| 90543-MV9-670 | RUBBER, MOUNTING | 1 | |
| 94301-08200 | DOWEL PIN, 8X20 | 1 | |
| 11343-K0Z-D10 | CLAMPER, A.C. GENERATOR CORD | 1 | |
| 31110-K0Z-D11 | FLYWHEEL COMP. | 1 | |
| 31120-K0Z-D11 | STATOR COMP | 1 | |
| 90001-GAN-670 | BOLT, FLANGE, 6X30 | 1 | |
| 90023-K0Z-900 | BOLT, FLANGE, 12X55 | 1 | |
| 90401-KCY-670 | WASHER, 12.5X30X5 | 1 | |
| 96001-06014-00 | BOLT, FLANGE, 6X14 | 1 | |
| 96600-08020-10 | BOLT, SOCKET, 8X20 | 1 | |
| 11341-K0Z-D10 | COVER, L. CRANKCASE | 1 | |
| 11372-K0Z-910 | EMBLEM, HONDA | 1 | |
| 11375-K0Z-910 | RUBBER, SIDE COVER MOUNTING | 1 | |
| 11376-K0Z-910 | COLLAR, SIDE COVER | 1 | |
| 11380-K0Z-910 | COVER COMP., L. SIDE | 1 | |
| 11395-K0Z-900 | GASKET, L. CRANKCASE COVER | 1 | |
| 90010-MGZ-J00 | BOLT, FLANGE, 6X28(NSHF) | 1 | |
| 90012-K64-N00 | BOLT, FLANGE, 6X35 | 1 | |
| 90013-K0Z-910 | BOLT, SPECIAL, 6X14 | 1 | |
| 90084-K38-940 | CAP, 14MM | 1 | |
| 90087-K0Z-900 | CAP, 38MM | 1 | |
| 90702-KRM-840 | DOWEL PIN, 8X14 | 1 | |
| 91303-KRM-840 | O-RING, 13.8X2.5 | 1 | |
| 91305-K0Z-900 | O-RING, 37.5X2.4 | 1 | |
| 11360-K0Z-D10 | COVER COMP., L. RR. | 1 | |
| 11330-K0Z-D10 | COVER, R. CRANKCASE | 1 | |
| 11333-K0Z-900 | COVER, OIL FILTER | 1 | |
| 11370-K0Z-910 | COVER COMP., R. SIDE | 1 | |
| 11375-K0Z-910 | RUBBER, SIDE COVER MOUNTING | 1 | |
| 11372-K0Z-910 | EMBLEM, HONDA | 1 | |
| 11375-K0Z-910 | RUBBER, SIDE COVER MOUNTING | 1 | |
| 11376-K0Z-910 | COLLAR, SIDE COVER | 1 | |
| 11394-K0Z-900 | GASKET, R. CRANKCASE COVER | 1 | |
| 15412-K0N-D01 | FILTER COMP., ENGINE OIL | 1 | |
| 15421-KSP-910 | SCREEN, OIL FILTER | 1 | |
| 15414-K0N-D00 | SPRING, OIL FILTER | 1 | |
| 15651-K0Z-900 | GAUGE, OIL LEVEL | 1 | |
| 90012-K64-N00 | BOLT, FLANGE, 6X35 | 1 | |
| 90012-KYJ-900 | BOLT, FLANGE, 6X25(NSHF) | 1 | |
| 90702-KRM-840 | DOWEL PIN, 8X14 | 1 | |
| 91301-MG8-003 | O-RING, 51X2.3(ARAI) | 1 | |
| 91307-KRM-840 | O-RING, 18X3 | 1 | |
| 17245-107-010 | RUBBER, AIR CLEANER CASE MOUNTING | 1 | |
| 50245-K0Z-900 | STAY COMP., ABS MODULATOR | 1 | |
| 50246-K0Z-900 | COLLAR, ABS MODULATOR | 1 | |
| 57110-K0Z-D31 | MODULATOR ASSY. | 1 | |
| 90152-K0Z-900 | SCREW, SPECIAL, 5X11 | 1 | |
| 95701-06012-08 | BOLT, FLANGE, 6X12 | 1 | |
| 95701-06022-08 | BOLT, FLANGE, 6X22 | 1 | |
| 61410-K0Z-D00 | COVER, ABS MODULATOR | 1 | |
| 06431-MA3-405 | SEAL SET, PISTON | 1 | |
| 06455-K31-902 | PAD SET | 1 | |
| 43108-MCT-006 | SPRING, PAD | 1 | |
| 43352-568-003 | SCREW, BLEEDER(NISSIN) | 1 | |
| 43353-461-771 | CAP, BLEEDER | 1 | |
| 45107-ML4-006 | PISTON | 1 | |
| 45111-MAJ-G41 | RING, STOPPER | 1 | |
| 45112-MS9-611 | RETAINER | 1 | |
| 45131-ML7-921 | BOLT A, PIN | 1 | |
| 45132-166-016 | BOOT, PIN BUSH(NISSIN) | 1 | |
| 45133-MA3-006 | BOOT B | 1 | |
| 45215-MAJ-G41 | PIN, HANGER | 1 | |
| 45250-K0Z-901 | CALIPER SUB ASSY., R. FR. | 1 | |
| 45290-K0Z-901 | BRACKET SUB ASSY., R. FR. | 1 | |
| 90131-K2K-D00 | BOLT, FLANGE, 8X32 | 1 | |
| 35340-MGS-D31 | SWITCH ASSY., FR. STOP | 1 | |
| 45125-K0Z-D01 | HOSE COMP. A, FR. BRAKE | 1 | |
| 45128-K0Z-D01 | HOSE COMP. D, FR. BRAKE | 1 | |
| 45155-K0Z-D00 | CLAMPER, FR. BRAKE HOSE | 1 | |
| 45157-K0Z-900 | STAY COMP., FR. BRAKE | 1 | |
| 45504-410-003 | BOOT COMP. | 1 | |
| 45510-K0Z-901 | CYLINDER SUB ASSY., FR. BRAKE MASTER | 1 | |
| 45512-MA6-006 | PROTECTOR | 1 | |
| 45513-KK1-771 | CAP, MASTER CYLINDER | 1 | |
| 45517-166-006 | HOLDER, MASTER CYLINDER | 1 | |
| 45520-GE2-006 | DIAPHRAGM | 1 | |
| 45521-K21-901 | PLATE, DIAPHRAGM | 1 | |
| 45530-471-831 | CYLINDER SET, MASTER | 1 | |
| 53175-KPP-T01 | LEVER, R. STEERING HANDLE | 1 | |
| 90114-166-006 | BOLT, HANDLE LEVER PIVOT | 1 | |
| 90123-K0Z-900 | BOLT, FLANGE, 6X12 | 1 | |
| 90145-MS9-612 | BOLT, OIL, 10X22(SAGA) | 1 | |
| 90508-K21-921 | SCREW-WASHER, 4X12 | 1 | |
| 90545-300-000 | WASHER, OIL BOLT | 1 | |
| 90651-MA5-671 | CIRCLIP | 1 | |
| 93600-04012-1G | SCREW, FLAT, 4X12 | 1 | |
| 94050-06000 | NUT, FLANGE, 6MM | 1 | |
| 96001-06010-07 | BOLT, FLANGE, 6X10 | 1 | |
| 90131-MJE-D00 | BOLT, FLANGE, 6X22 | 1 | |
| 33740-KZK-951 | REFLECTOR, FR. SIDE REFLEX | 1 | |
| 33742-K0Z-900 | STAY, R. FR. REFLECTOR | 1 | |
| 33743-K0Z-900 | STAY, L. FR. REFLECTOR | 1 | |
| 61100-K0Z-D10 | FENDER, FR. | 1 | |
| 61100-K0Z-D00ZB | FENDER, FR.*R396M* PRECIOUS RED METALLIC | 1 | |
| 61100-K0Z-D00ZC | FENDER, FR.*NHC48P* PEARL NIGHTSTAR BLACK 2 | 1 | |
| 61100-K0Z-D00ZD | FENDER, FR.*GY156M* MAT MARSHAL GREEN METALLIC 2 | 1 | |
| 61200-K0Z-900 | STAY, FR. FENDER | 1 | |
| 90115-K0Z-900 | SCREW, PAN, 6X10 | 1 | |
| 90201-415-000 | NUT, CAP, 6MM | 1 | |
| 90301-KWN-901 | NUT, U, 5MM(FUJI SEIMITSU)..... | 1 | |
| 90301-K0P-D91 | NUT, FLANGE, 5MM(PT) (SIMMONDS MARSHALL) | 1 | |
| 96600-06020-08 | BOLT, SOCKET, 6X20 | 1 | |
| 61104-K0Z-D00 | MUDGUARD, FR. | 1 | |
| 61105-K0Z-D00 | STAY, MUDGUARD | 1 | |
| 90121-K0Z-D00 | SCREW, PAN, 6X8 | 1 | |
| 90509-K0Z-900 | WASHER, 6MM | 1 | |
| 51400-K0Z-D01 | FORK ASSY., R. FR. | 1 | |
| 51401-K0Z-901 | SPRING, FR. FORK | 1 | |
| 51402-MGZ-J01 | COLLAR, SPRING | 1 | |
| 51410-K0Z-D01 | PIPE COMP., FR. FORK | 1 | |
| 51412-MB4-003 | RING, BACK UP(SHOWA) | 1 | |
| 51414-MFJ-A51 | BUSH, GUIDE | 1 | |
| 51415-MFJ-A51 | BUSH, SLIDER | 1 | |
| 51416-MKL-D81 | SPRING, FR. REBOUND | 1 | |
| 51420-K0Z-D01 | CASE, R. FR. BOTTOM | 1 | |
| 51432-K0Z-901 | PIECE, OIL LOCK | 1 | |
| 51437-KV3-701 | RING, PISTON | 1 | |
| 51447-KA4-711 | RING, OIL SEAL STOPPER(SHOWA) | 1 | |
| 51454-K0Z-901 | BOLT, FR. FORK | 1 | |
| 51490-MKL-D81 | SEAL SET, FR. FORK | 1 | |
| 51500-K0Z-D01 | FORK ASSY., L. FR. | 1 | |
| 51520-K0Z-D01 | CASE, L. FR. BOTTOM | 1 | |
| 90115-MEE-000 | BOLT, SOCKET, 8X45 | 1 | |
| 90116-KV3-701 | BOLT, SOCKET, 8MM(SHOWA) | 1 | |
| 90544-283-000 | WASHER, SPECIAL, 8MM(SHOWA) | 1 | |
| 91251-MKL-D81 | SEAL, DUST (SHOWA) | 1 | |
| 91356-KF0-003 | O-RING, 33.2X2.4 | 1 | |
| 51611-K0Z-901 | BOOT, FR. FORK | 1 | |
| 51612-K0Z-901 | BAND, FR. FORK BOOT | 1 | |
| 51420-K0Z-DD1 | CASE, R. FR. BOTTOM........... | 1 | |
| 51520-K0Z-DD1 | CASE, L. FR. BOTTOM........... | 1 | |
| 51400-K0Z-DD1 | FORK ASSY., R. FR............. | 1 | |
| 51500-K0Z-DD1 | FORK ASSY., L. FR............. | 1 | |
| 38515-K0Z-900 | CLAMPER, SENSOR CORD | 1 | |
| 38517-K0Z-900 | CLAMPER, FR. SENSOR CORD | 1 | |
| 38520-K0Z-921 | SENSOR, FR. WHEEL SPEED....... | 1 | |
| 42753-KWF-901 | VALVE, RIM(TRITON) | 1 | |
| 42753-K24-G11 | VALVE, RIM(ACCURA) | 1 | |
| 44301-K0Z-900 | AXLE, FR. WHEEL | 1 | |
| 44311-K0Z-900 | COLLAR, FR. WHEEL SIDE | 1 | |
| 44515-K0Z-900 | RING, FR. PULSER | 1 | |
| 44620-K0Z-900 | COLLAR, FR. AXLE DISTANCE | 1 | |
| 44650-K0Z-900 | WHEEL SUB ASSY., FR. | 1 | |
| 44650-K0Z-901 | WHEEL SUB ASSY., FR.(WOL)..... | 1 | |
| 44711-K0Z-902 | TIRE, FR.(MRF) (100/90-19 M/C 57H) | 1 | |
| 45251-K0Z-901 | DISK, FR. BRAKE | 1 | |
| 90105-KSP-870 | BOLT, DISK, 8X24 | 1 | |
| 90106-K43-D20 | BOLT, FLANGE, 6X14(SH) | 1 | |
| 90123-K0Z-900 | BOLT, FLANGE, 6X12 | 1 | |
| 90131-KYJ-610 | BOLT, TORX, 5X10 | 1 | |
| 90690-MGS-D81 | CLIP, CABLE, 12MM | 1 | |
| 91081-KYJ-711 | BEARING, RADIAL BALL, 6203UU (NEI) | 1 | |
| 91251-KGH-901 | DUST SEAL, 27X40X4.5(ARAI) | 1 | |
| 16700-K0Z-D01 | PUMP ASSY., FUEL | 1 | |
| 16707-K94-T01 | FILTER SET | 1 | |
| 17411-K0Z-900 | TUBE, CHARGE | 1 | |
| 17500-K0Z-D00ZA | TANK ASSY., FUEL *R396M* PRECIOUS RED METALLIC | 1 | |
| 17500-K0Z-DD0ZA | TANK ASSY., FUEL *PB123PA*..PEARL SIREN BLUE-A | 1 | |
| 17500-K0Z-D00ZD | TANK ASSY., FUEL *GY156M* MAT MARSHAL GREEN METALLIC 2 | 1 | |
| 17500-K0Z-D10ZA | TANK ASSY., FUEL *TYPE3* | 1 | |
| 17500-K0Z-D10ZB | TANK ASSY., FUEL *TYPE2* | 1 | |
| 17500-K0Z-D10ZC | TANK ASSY., FUEL *TYPE1* | 1 | |
| 17500-K0Z-D00ZC | TANK ASSY., FUEL *NHC48P* PEARL NIGHTSTAR BLACK 2 | 1 | |
| 17506-K0Z-900 | PLATE, SETTING | 1 | |
| 17508-K0Z-910 | FILM, TANK PROTECTOR | 1 | |
| 17528-K0Z-901 | HOSE COMP., FUEL FEED | 1 | |
| 17573-GHB-603 | SEAL, DUST | 1 | |
| 17574-GHB-601 | GASKET, FUEL PUMP | 1 | |
| 17611-KFN-850 | CUSHION, FR. FUEL TANK | 1 | |
| 17613-K0Z-900 | CUSHION, RR. FUEL TANK | 1 | |
| 17620-K0Z-D00 | CAP COMP., FUEL FILLER | 1 | |
| 37800-K0Z-901 | FUEL UNIT | 1 | |
| 50211-K0Z-900 | GUARD, TANK | 1 | |
| 90324-KCJ-660 | COLLAR, FUEL TANK MOUNTING | 1 | |
| 90652-K0Z-900 | BAND, RUBBER(60) | 1 | |
| 90652-KWP-F00 | CLIP, TUBE(B8) | 1 | |
| 93500-05008-0H | SCREW, PAN, 5X8 | 1 | |
| 94050-06080 | NUT, FLANGE, 6MM | 1 | |
| 95701-08025-08 | BOLT, FLANGE, 8X25 | 1 | |
| 17910-K0Z-J01 | CABLE COMP. A, THROTTLE | 1 | |
| 17920-K0Z-J01 | CABLE COMP. B, THROTTLE | 1 | |
| 22870-K0Z-D01 | CABLE COMP., CLUTCH | 1 | |
| 35130-K0Z-D01 | SWITCH ASSY., STARTER & ENGINE STOP & HAZARD | 1 | |
| 35200-K0Z-D11 | SWITCH ASSY., WINKER | 1 | |
| 35330-KWS-901 | SWITCH ASSY., CLUTCH | 1 | |
| 53140-K0Z-J00 | GRIP COMP., THROTTLE | 1 | |
| 53166-K0Z-J00 | GRIP, L. HANDLE | 1 | |
| 90129-K0Z-900 | SCREW-WASHER, 5X16 | 1 | |
| 90133-K0Z-900 | SCREW-WASHER, 5X25 | 1 | |
| 90652-K0Z-900 | BAND, RUBBER(60) | 1 | |
| 94050-06000 | NUT, FLANGE, 6MM | 1 | |
| 35152-KRY-970 | COVER, CLUTCH SWITCH | 1 | |
| 45517-KCW-870 | HOLDER, MASTER CYLINDER | 1 | |
| 53172-402-700 | COVER, L. HANDLE LEVER | 1 | |
| 53172-KYJ-900 | BRACKET, HANDLE LEVER | 1 | |
| 53178-K0Z-D00 | LEVER COMP., L. HANDLE | 1 | |
| 53192-K0A-DB0 | BOLT, CLUTCH WIRE ADJUSTING | 1 | |
| 90113-KSP-901 | BOLT, L. HANDLE LEVER PIVOT | 1 | |
| 90321-315-670 | NUT, FIXING | 1 | |
| 96001-06022-07 | BOLT, FLANGE, 6X22 | 1 | |
| 35010-K0Z-D00 | KEY SET | 1 | |
| 35010-K0Z-D00 | KEY SET | 1 | |
| 35010-K0Z-D01 | KEY SET....................... | 1 | |
| 35010-K0Z-D01 | KEY SET....................... | 1 | |
| 35010-K0Z-D01 | KEY SET....................... | 1 | |
| 35100-K0Z-D02 | SWITCH ASSY., COMBINATION & LOCK | 1 | |
| 35100-K0Z-D02 | SWITCH ASSY., COMBINATION & LOCK | 1 | |
| 35100-K0Z-D02 | SWITCH ASSY., COMBINATION & LOCK | 1 | |
| 35100-K0Z-D01 | SWITCH ASSY., COMBINATION & LOCK | 1 | |
| 35100-K0Z-D01 | SWITCH ASSY., COMBINATION & LOCK | 1 | |
| 35113-MJE-D00 | EMBLEM, KEY | 1 | |
| 35113-MJE-D00 | EMBLEM, KEY | 1 | |
| 35113-MJE-D00 | EMBLEM, KEY | 1 | |
| 35113-MJE-D00 | EMBLEM, KEY | 1 | |
| 35113-MJE-D00 | EMBLEM, KEY | 1 | |
| 35113-MJE-D00 | EMBLEM, KEY | 1 | |
| 35113-MJE-D00 | EMBLEM, KEY | 1 | |
| 35113-MJK-N20 | EMBLEM, KEY | 1 | |
| 35113-MJK-N20 | EMBLEM, KEY | 1 | |
| 35113-MJK-N20 | EMBLEM, KEY | 1 | |
| 35113-MJK-N20 | EMBLEM, KEY | 1 | |
| 35121-K0Z-D02 | KEY, BLANK.................... | 1 | |
| 35121-K0Z-D02 | KEY, BLANK.................... | 1 | |
| 35121-K0Z-D02 | KEY, BLANK.................... | 1 | |
| 35121-K0Z-D01 | KEY, BLANK | 1 | |
| 35121-K0Z-D01 | KEY, BLANK | 1 | |
| 53100-K0Z-D00 | PIPE, STEERING HANDLE | 1 | |
| 53130-K0Z-900ZA | HOLDER COMP., HANDLE UPPER *NH35M* CLOUD SILVER METALLIC | 1 | |
| 53230-K0Z-900ZC | BRIDGE, FORK TOP *TYPE2* | 1 | |
| 86150-KWS-601 | EMBLEM, PRODUCT(SJS) | 1 | |
| 90102-K0Z-900 | BOLT, SOCKET, 8X30 | 1 | |
| 90304-K63-D30 | NUT, STEERING STEM | 1 | |
| 90503-KGA-900 | WASHER, STEERING STEM | 1 | |
| 91455-KEA-000 | CAP, SOCKET BOLT, 8MM | 1 | |
| 96600-08032-08 | BOLT, SOCKET, 8X32 | 1 | |
| 35101-K0Z-D01 | BASE COMP., CONTACT | 1 | |
| 45156-K0Z-J00 | GUIDE, FR. BRAKE HOSE | 1 | |
| 53104-K0Z-D00 | WEIGHT, STEERING HANDLE | 1 | |
| 90107-MBG-000 | BOLT, ONE-WAY, 8MM | 1 | |
| 90107-MCT-771 | SCREW, OVAL, 6X35 | 1 | |
| 91059-K0Z-D00 | SCREW, TAPPING, 3X16 | 1 | |
| 33100-K0Z-901 | HEADLIGHT ASSY. | 1 | |
| 33101-K0Z-900 | RIM COMP. | 1 | |
| 33111-K0Z-901 | BRACKET, RIM MOUNTING | 1 | |
| 33113-MEE-D01 | PIPE, CP | 1 | |
| 33113-K07-M51 | PIPE, CP | 1 | |
| 61302-K0Z-900 | CASE, HEADLIGHT | 1 | |
| 61310-K0Z-D00 | STAY COMP., HEADLIGHT LOWER | 1 | |
| 61322-K0Z-900 | RUBBER, HEADLIGHT | 1 | |
| 61323-K0Z-900 | COLLAR, HEADLIGHT STAY | 1 | |
| 90109-K0Z-900 | BOLT, SOCKET SPECIAL, 8X12 | 1 | |
| 90135-K0Z-900 | BOLT, CAP, 6MM | 1 | |
| 90151-K0Z-900 | NUT, CAP, 6MM | 1 | |
| 90152-K0Z-900 | SCREW, SPECIAL, 5X11 | 1 | |
| 93903-24320 | SCREW, TAPPING, 4X12 | 1 | |
| 37100-K0Z-911 | METER ASSY., COMBINATION(KPH) | 1 | |
| 37101-K0Z-900 | RUBBER, METER | 1 | |
| 37200-K0Z-911 | METER COMP., SPEED & LCD(KPH) | 1 | |
| 37211-K0Z-911 | CASE ASSY., METER UPPER | 1 | |
| 37212-K0Z-911 | CASE ASSY., METER LOWER | 1 | |
| 61315-K0Z-900 | BRACKET, METER | 1 | |
| 61316-K0Z-900 | STAY COMP., CABLE GUIDE | 1 | |
| 90101-K0Z-J00 | BOLT, SPECIAL, 6MM | 1 | |
| 90155-K0Z-900 | WASHER, PLAIN, 5MM | 1 | |
| 90156-K0Z-900 | SCREW, TAPPING, 5X14 | 1 | |
| 93903-22580 | SCREW, TAPPING, 3X20 | 1 | |
| 17207-K0Z-900 | COVER, AIR CLEANER CASE | 1 | |
| 17210-K0Z-900 | CASE COMP., AIR CLEANER | 1 | |
| 17214-K38-900 | SEAL, AIR CLEANER | 1 | |
| 17215-K0Z-900 | DUCT, AIR CLEANER | 1 | |
| 17220-K0Z-900 | ELEMENT COMP., AIR CLEANER | 1 | |
| 17223-KVS-F30 | COLLAR, AIR CLEANER | 1 | |
| 17234-KCC-941 | TUBE, AIR CLEANER DRAIN | 1 | |
| 17253-K0Z-900 | TUBE, AIR CLEANER CONNECTING | 1 | |
| 17256-K0Z-900 | BAND, AIR CLEANER CONNECTING TUBE(42) | 1 | |
| 17265-K0Z-900 | TUBE, BREATHER | 1 | |
| 17370-419-700 | PLUG, BREATHER TUBE | 1 | |
| 17554-K0Z-900 | CLIP, AIR HOSE, 16MM | 1 | |
| 90311-KSH-900 | NUT, CLIP, 6MM | 1 | |
| 90655-K0Z-900 | CLIP, AIR HOSE, 16MM | 1 | |
| 90656-K0Z-900 | CLIP, TUBE(B12.5) | 1 | |
| 90654-K0Z-900 | CLAMP, TUBE(D12) | 1 | |
| 93903-25580 | SCREW, TAPPING, 5X25 | 1 | |
| 95003-23036-31 | TUBE, VINYL, 8X12X360 (95003-23001-60M) | 1 | |
| 95701-06014-00 | BOLT, FLANGE, 6X14 | 1 | |
| 88114-198-D10 | CAP, LOCK NUT | 1 | |
| 88210-K0Z-900 | MIRROR COMP. | 1 | |
| 90103-K38-940 | BOLT, ADAPTER, 10MM | 1 | |
| 90201-MW3-620 | NUT, HEX., 10MM (LEFT HAND THREAD) | 1 | |
| 24701-K0Z-900 | PEDAL COMP., GEAR CHANGE | 1 | |
| 24781-KSP-860 | RUBBER, CHANGE PEDAL | 1 | |
| 35350-K0Z-D01 | SWITCH ASSY., RR. STOP | 1 | |
| 35357-HP0-A00 | SPRING, STOP SWITCH | 1 | |
| 46500-K0Z-900 | PEDAL COMP., RR. BRAKE | 1 | |
| 46510-K0Z-900 | STAY, RETURN SPRING | 1 | |
| 46513-K0Z-900 | SPRING, BRAKE RETURN | 1 | |
| 46525-KK0-003 | DUST SEAL, 17X20X2.5 | 1 | |
| 90113-K0Z-900 | BOLT, SPECIAL, 8X12 | 1 | |
| 90114-K0Z-900 | BOLT, FLANGE, 6X10 | 1 | |
| 90652-K0Z-900 | BAND, RUBBER(60) | 1 | |
| 94103-06800 | WASHER, PLAIN, 6MM | 1 | |
| 95701-06020-07 | BOLT, FLANGE, 6X20 | 1 | |
| 06435-K0Z-901 | PAD SET, RR. | 1 | |
| 06451-MA7-405 | SEAL SET, PISTON | 1 | |
| 38510-K3R-J41 | SENSOR, RR. WHEEL SPEED....... | 1 | |
| 38516-K0Z-900 | CLAMPER, RR. SENSOR CORD | 1 | |
| 43107-MA7-006 | PISTON | 1 | |
| 43108-KSP-B51 | SPRING, PAD(NISSIN) | 1 | |
| 43112-KTM-751 | RETAINER | 1 | |
| 43150-K0Z-901 | CALIPER SUB ASSY., RR. | 1 | |
| 43190-K0Z-901 | BRACKET SUB ASSY., RR. | 1 | |
| 43215-KGH-901 | PIN, HANGER | 1 | |
| 43352-568-003 | SCREW, BLEEDER(NISSIN) | 1 | |
| 43353-461-771 | CAP, BLEEDER | 1 | |
| 45111-MAJ-G41 | RING, STOPPER | 1 | |
| 45132-166-016 | BOOT, PIN BUSH(NISSIN) | 1 | |
| 45133-MA3-006 | BOOT B | 1 | |
| 45203-MCC-006 | PLUG, PIN | 1 | |
| 90106-K43-D20 | BOLT, FLANGE, 6X14(SH) | 1 | |
| 90123-K0Z-900 | BOLT, FLANGE, 6X12 | 1 | |
| 38517-MGE-003 | CLAMP, ABS CORD(D12) | 1 | |
| 43155-K0Z-D00 | CLAMPER, RR. BRAKE HOSE | 1 | |
| 43310-K0Z-D01 | HOSE COMP. A, RR. BRAK | 1 | |
| 43311-K0Z-D01 | HOSE COMP. B, RR. BRAKE | 1 | |
| 43325-K0Z-900 | COVER ASSY., OIL CUP | 1 | |
| 43503-MER-D01 | CONNECTOR, MASTER CYLINDER | 1 | |
| 43504-MB2-006 | BOOT COMP. | 1 | |
