FRAME Assembly

F-15 - HANDLE PIPE/TOP BRIDGE

HONDA CD 110 Dream CB110C2H

26 Parts

Assembly Diagram

F-15 HANDLE PIPE/TOP BRIDGE assembly diagram for HONDA CD 110 Dream CB110C2H

Reference numbers in the diagram correspond to the Ref # column in the parts table below.

Parts in This Assembly (26)

Ref # Part Number Description Qty
1 35010-K63-D30 KEY SET 1
1 35010-K63-D30 KEY SET 1
2 35100-K14-901 SWITCH ASSY., COMBINATION & LOCK(JAY USHIN) 1
2 35100-K14-901 SWITCH ASSY., COMBINATION & LOCK(JAY USHIN) 1
3 35121-KWS-900 KEY, BLANK(JAY USHIN) 1
3 35121-KWS-900 KEY, BLANK(JAY USHIN) 1
4 53100-K14-900ZB PIPE, STEERING HANDLE *NH105* MAT BLACK 1
4 53100-K14-900ZB PIPE, STEERING HANDLE *NH105* MAT BLACK 1
5 53130-KTE-910 HOLDER, HANDLE UNDER 1
5 53130-KTE-910 HOLDER, HANDLE UNDER 1
6 53230-K23-900ZA BRIDGE COMP., FORK TOP *NH105* MAT BLACK 1
6 53230-K23-900ZA BRIDGE COMP., FORK TOP *NH105* MAT BLACK 1
7 90117-383-000 BOLT, FLANGE, 6X28 1
7 90117-383-000 BOLT, FLANGE, 6X28 1
8 90164-KPL-900 SCREW, U-LOCK FLAT, 6X12 1
8 90164-KPL-900 SCREW, U-LOCK FLAT, 6X12 1
9 90304-K63-D30 NUT, STEERING STEM 1
9 90304-K63-D30 NUT, STEERING STEM 1
10 90304-KTE-911 NUT, FLANGE SPECIAL, 10MM (SIMMONDS MARSHALL) 1
10 90304-KTE-911 NUT, FLANGE SPECIAL, 10MM (SIMMONDS MARSHALL) 1
11 90503-KSP-900 WASHER, STEERING STEM 1
11 90503-KSP-900 WASHER, STEERING STEM 1
12 90521-427-770 WASHER, 10.3MM 1
12 90521-427-770 WASHER, 10.3MM 1
13 95014-21101 HOLDER A1, HANDLE PIPE UPPER 1
13 95014-21101 HOLDER A1, HANDLE PIPE UPPER 1
Chat with us