Other Assembly
UNK - FOP-1 XOOM XTECH AAWY
Hero Xoom XTECH AAWY
32 Parts
Assembly Diagram
Reference numbers in the diagram correspond to the Ref # column in the parts table below.
Parts in This Assembly (32)
| Ref # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | K83835AAWPD00S | STEP ASSY SAREE | 1 | |
| 1 | 50530-AAW-D00 | BAR COMP SIDE STAND | 1 | |
| 1 | 31300-AAW-001 | USB CHARGER ASSY | 1 | |
| 1 | K99996AAWPD00S | BEADING FRONT SUB ASSY | 1 | |
| 2 | 9570A-AAW-D00 | FLANGE BOLT 10X20 | 2 | |
| 2 | 3514A-ABH-50099 | SENSOR SIDE STAND ASSY | 1 | |
| 2 | 33200-AAW-301 | LIGHT ASSY., BOOT. | 1 | |
| 2 | K99996AAWPD00S | BEADING MIDDLE LOWER R SUB ASSY | 1 | |
| 3 | 50367-AAW-D00 | WASHER | 2 | |
| 3 | 3514A-ABH-50099 | MAGNET HOLDER | 1 | |
| 3 | 35130-ABH-502 | MAGNET HOLDER ASSY. | 1 | |
| 3 | 34911-AAW-301 | LED BULB WHITE WEDGE BASE | 1 | |
| 3 | K99996AAWPD00S | BEADING MIDDLE LOWER L SUB ASSY | 1 | |
| 4 | 50536-KPL-900 | SPG. SIDE SET | 1 | |
| 4 | 31301-AAW-001 | GASKET, USB CHARGER | 1 | |
| 4 | K99996AAWPD00S | BEADING REAR SUB ASSY | 1 | |
| 5 | 90107-AAB-000 | SCREW SIDE STAND PIVOT | 1 | |
| 5 | K99996AAWPD00S | BEADING MIDDLE SUB ASSY | 1 | |
| 6 | 90304-KCS-920 | NUT`U 10 MM | 1 | |
| 6 | K23010AAWFP11S | KIT CLUTCH PULLEY | 1 | |
| 7 | 99620-AAW-001 | GRIP COVER - FLUID (SET OF 2) | 2 | |
| 8 | 99621-AAW-001 | GRIP COVER - WEDGE (SET OF 2) | 2 | |
| 9 | 93891-05014-10 | SCREW WASH,5X14 | 1 | |
| 11 | 99630-AAW-D00 | COVER ASSY SEAT | 1 | |
| 11 | 99631-AAW-D00 | COVER ASSY SEAT | 1 | |
| 11 | 99632-AAW-D00 | COVER ASSY SEAT | 1 | |
| 11 | 99634-AAW-D00 | COVER ASSY SEAT | 1 | |
| 12 | 99660-ACK-0000-20 | SILVER BODY COVER | 1 | |
| 13 | K99996AAWPD01 | FLOOR MAT KIT | 1 | |
| 14 | 45125-AAH-F0099 | SHOE COMP BRAKE | 2 | |
| 15 | 06455-ABH-300 | PAD SET FR. | 1 | |
| 16 | 8120A-AAW-K00 | RR CARRIER BACKREST SUB ASSY | 1 |
Quick Actions
For Vehicle
H
Hero Xoom XTECH AAWY