Other Assembly
UNK - FOP-1 VIDA ACPD
Hero Vida ACPD
25 Parts
Assembly Diagram
Reference numbers in the diagram correspond to the Ref # column in the parts table below.
Parts in This Assembly (25)
| Ref # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | VD31500-KRP-801 | BATTERY ASSY ATZ5-BS | 1 | |
| 1 | VD83541-ACP-310 | STEP ASSY SAREE | 1 | |
| 2 | VD95701-08040-00 | BOLT FLANGE 8X40 | 2 | |
| 3 | VD99620-ACP-001 | GRIP COVER B | 2 | |
| 3 | VDACPDB0M0470AYG | BACKREST SUB ASSY (PEARL BLACK | 1 | |
| 4 | VD32110-ACP-000 | SUB CORD Y ADAPTOR | 1 | |
| 4 | VD99621-ACP-001 | GRIP COVER D | 2 | |
| 4 | VD80102-AAW-500 | COLLAR REAR FUEL TANK | 2 | |
| 5 | VD50500-ACP-310 | STAND COMP MAIN ASSY | 1 | |
| 5 | VD93903-34210 | SCREW TAPPING 4X10 | 3 | |
| 6 | VD50501-AAW-D00 | STOPPER RUBBER | 1 | |
| 7 | VDACPDF2F000000G | KIT MAIN STAND | 1 | |
| 7 | VD99624-ACP-000 | CHARGER SLING BAG | 1 | |
| 8 | VD93903-25880 | SCREW TAPPING 5X40 | 1 | |
| 8 | VD99625-ACP-000 | MICROFIBER CLOTH | 1 | |
| 9 | VD93500-05010-1G | SCREW PAN 5 X 10 | 1 | |
| 9 | VD99626-ACP-000 | LAPTOP BAG RAIN COVER | 1 | |
| 10 | VD99636-ACP-000 | LUGGAGE BAG | 1 | |
| 11 | VDACPDB0L049000G | COVER SEAT ASSY | 1 | |
| 11 | VDACPDB0L050000G | COVER SEAT ASSY | 1 | |
| 11 | VDACPDB0L051000G | COVER SEAT ASSY | 1 | |
| 12 | VD99660-ACP-000 | ORANGE BODY COVER | 1 | |
| 13 | VD99670-ACP-000 | BUNGEE NET | 1 | |
| 14 | VDACPDB0L007000G | MAT FLOOR | 1 | |
| 15 | VDACPDB0M000000G | CAP MAT FLOOR | 1 |
Quick Actions
For Vehicle
H
Hero Vida ACPD