HERO
Splendor Plus Mar 2015
814 parts in catalogue
Body Color:
| Qty | Color | |||
|---|---|---|---|---|
| 1 | COVER,CYLINDER HEAD | 1 | ||
| 2 | COVER,R CYLINDER HEAD SIDE | 1 | ||
| 3 | COVER,L CYLINDER HEAD SIDE | 1 | ||
| 4 | CAP, TAPPET ADJUSTING HOLE | 2 | ||
| 5 | GASKET, CYLINDER HEAD COVER | 1 | ||
| 6 | GASKET ‘R’ CYL. HEAD SIDE COVER | 1 | ||
| 7 | GASKET ‘L’ CYL. HEAD SIDE COVER | 1 | ||
| 8 | GASKET,CARB. INSULATER | 1 | ||
| 9 | INSULATOR, CARBURETTOR | 1 | ||
| 10 | PIPE, INLET | 1 | ||
| 11 | NUT, CAP, 7 MM | 4 | ||
| 12 | WASHER, SEALING, 7 MM | 3 | ||
| 13 | WASHER, 'A' SEALING, 7 MM | 1 | ||
| 14 | WASHER, SEALING, 12 MM | 1 | ||
| 15 | O-RING, 30.8 X 3 | 2 | ||
| 16 | O-RING, 25 X 2.4 | 1 | ||
| 17 | BOLT, FLANGE, 6 X 110 | 1 | ||
| 18 | BOLT, FLANGE, SH. 6 X 20 | 2 | ||
| 19 | BOLT, FLANGE, SH. 6 X 25 | 2 | ||
| 20 | BOLT, FLANGE, SH. 6 X 22 | 2 | ||
| 21 | SPARK PLUG P-RZ9HC (FD MGL) | 1 | ||
| 1 | CYLINDER | 1 | ||
| 2 | GASKET, CYLINDER | 1 | ||
| 3 | HEAD COMP., CYLINDER | 1 | ||
| 4 | GUIDE,IN. VALVE | 1 | ||
| 5 | GUIDE, EXH. VALVE | 1 | ||
| 6 | GASKET, CYLINDER HEAD | 1 | ||
| 7 | BOLT, STUD, 6 X 32 | 2 | ||
| 8 | BOLT, SOCKET FLANGE 6×23 | 2 | ||
| 9 | PIN, DOWEL, 8 X 14 | 4 | ||
| 10 | `O'- RING, 9 X1.6 | 2 | ||
| 1 | SEAL, VALVE STEM | 2 | ||
| 2 | CAM SHAFT COMP | 1 | ||
| 3 | ARM,VALVE ROCKER | 2 | ||
| 4 | SHAFT, VALVE ROCKER ARM | 2 | ||
| 5 | VALVE INLET | 1 | ||
| 6 | VALVE EXHAUST | 1 | ||
| 7 | SPRING, VALVE OUTER | 2 | ||
| 8 | SPRING, VALVE INNER | 2 | ||
| 9 | RETAINER, VALVE SPRING | 2 | ||
| 10 | SEAT, VALVE SPRING OUTER | 2 | ||
| 11 | COTTER, VALVE | 4 | ||
| 12 | SCREW, TAPPET ADJUSTING | 2 | ||
| 13 | NUT, TAPPET ADJUSTING | 2 | ||
| 14 | BEARING BALL RADIAL 6905 | 1 | ||
| 15 | BEARING BALL RADIAL 6902Z | 1 | ||
| 1 | SPROCKET CAM | 1 | ||
| 2 | CHAIN, CAM (84L) | 1 | ||
| 3 | ARM COMP. ,CAM CHAIN TENSIONER | 1 | ||
| 4 | ROLLER, CAM CHAIN TENSIONER | 1 | ||
| 5 | PIVOT, CAM CHAIN TENSIONER | 1 | ||
| 6 | SPRING, TENSIONER | 1 | ||
| 7 | PUSH ROD, COMP., TENSIONER | 1 | ||
| 8 | HEAD, CAM CHAIN TENSIONER, PUSH ROD | 1 | ||
| 9 | ROLLER COMP., CAM CHAIN GUIDE | 1 | ||
| 10 | PIN, GUIDE ROLLER | 1 | ||
| 11 | SPROCKET, CAM CHAIN GUIDE | 1 | ||
| 12 | SPINDLE, CAM CHAIN GUIDE SPROCKET | 1 | ||
| 13 | BOLT, SEALING, 14 MM | 1 | ||
| 14 | BOLT, KNOCK, 5 MM | 2 | ||
| 15 | WASHER, SEALING, 14 MM | 1 | ||
| 16 | WASHER, SEALING, 12 MM | 1 | ||
| 17 | WASHER, 8 MM | 1 | ||
| 18 | PIN, DOWEL,8 X 12 | 1 | ||
| 19 | BOLT, FLANGE, 6 X 18 | 1 | ||
| 1 | COVER COMP.R CRANK CASE | 1 | ||
| 2 | GASKET, ‘R’ CRANK CASE COVER | 1 | ||
| 3 | GAUGE OIL LEVEL | 1 | ||
| 4 | LEVER COMP.,CLUTCH | 1 | ||
| 5 | SPRING, CLUTCH LEVER | 1 | ||
| 6 | PIN, DOWEL,8 X 12 | 2 | ||
| 7 | OIL SEAL, 13.8 X 24 X 5 | 1 | ||
| 8 | O-RING,9 MM | 1 | ||
| 9 | O-RING,18 X 3 | 1 | ||
| 10 | BOLT, FLANGE, SH. 6 X 40 | 5 | ||
| 11 | BOLT, FLANGE, SH. 6 X 65 | 2 | ||
| 12 | BOLT, FLANGE, SH. 6 X 80 | 1 | ||
| 1 | ROTOR, OIL FILTER | 1 | ||
| 2 | GASKET, OIL FILTER ROTOR | 1 | ||
| 3 | COVER, OIL FILTER ROTOR | 1 | ||
| 4 | PLATE, OIL SEPARATOR | 1 | ||
| 5 | OUTER COMP.CLUTCH | 1 | ||
| 6 | CENTER, CLUTCH | 1 | ||
| 7 | DISC, CLUTCH FRICTION | 4 | ||
| 8 | PLATE, CLUTCH | 3 | ||
| 9 | PLATE, CLUTCH PRESSURE | 1 | ||
| 10 | PLATE, CLUTCH LIFTER | 1 | ||
| 11 | SPRING, CLUTCH | 4 | ||
| 12 | ROD, CLUTCH LIFTER | 1 | ||
| 13 | COLLAR, DRIVEN GEAR | 1 | ||
| 14 | GEAR , PRIMARY DRIVE (18T) | 1 | ||
| 15 | COTTER, MAINSHAFT | 2 | ||
| 16 | SET RING MAIN SHAFT | 1 | ||
| 17 | NUT, LOCK, 14 MM | 1 | ||
| 18 | NUT 'B' LOCK ,14MM | 1 | ||
| 19 | WASHER `B' LOCK | 2 | ||
| 20 | WASHER, SPLINE, 17 MM | 1 | ||
| 21 | OIL SEAL , 6 X 25 X 6 | 1 | ||
| 22 | SPECIAL BOLT FLANGE 6 X 25 | 4 | ||
| 23 | BOLT, FLANGE, SH. 6 X 20 | 2 | ||
| 24 | SCREW, FLAT, 5 X 12 | 4 | ||
| 25 | BEARING , RADIAL BALL , 6001 | 1 | ||
| 1 | PLATE, OIL SEPERATOR | 1 | ||
| 2 | COVER LEFT CRANK | 1 | ||
| 3 | COVER,REAR L CRANK CASE | 1 | ||
| 4 | AC GENERATOR ASSY. | 1 | ||
| 5 | FLYWHEEL COMP. | 1 | ||
| 6 | STATOR COMP. | 1 | ||
| 7 | CLAMPER ACG CORD | 1 | ||
| 8 | GORMMET NEUTRAL SWITCH CORD | 1 | ||
| 9 | BOLT, KNOCK, 5 MM | 2 | ||
| 10 | CAP,14MM | 1 | ||
| 11 | WASHER ,10MM | 1 | ||
| 12 | OIL SEAL, 13.8 X 24 X 5 | 1 | ||
| 13 | O RING, 107 X2 | 1 | ||
| 14 | OIL SEAL 19×30×5 | 1 | ||
| 15 | 'O'-RING, 13.8 X 2.5 | 1 | ||
| 16 | O RING, 6 X 1.7 | 2 | ||
| 17 | SCREW, FLAT, 6X16 | 2 | ||
| 18 | NUT, FLANGE, 10MM | 1 | ||
| 19 | BOLT, FLANGE SH. 6 X 16 | 1 | ||
| 20 | BOLT, FLANGE, SH. 6 X 20 | 2 | ||
| 21 | BOLT, FLANGE, SH. 6X28 | 2 | ||
| 22 | BOLT, FLANGE, SH., 6 X 32 | 1 | ||
| 23 | BOLT, FLANGE, SH. 6 X 50 | 1 | ||
| 24 | BOLT, FLANGE, SH., 6X70 | 1 | ||
| 1 | CRANK CASE COMP.RIGHT | 1 | ||
| 2 | GASKET CRANK CASE | 1 | ||
| 3 | CRANK CASE COMP.LEFT | 1 | ||
| 4 | PUMP ASSY.,OIL | 1 | ||
| 5 | GASKET, OIL PUMP BODY | 1 | ||
| 6 | PIVOT, OIL PUMP | 1 | ||
| 7 | SCREEN, OIL FILTER | 1 | ||
| 8 | CLAMPER, OVER FLOW PIPE | 1 | ||
| 9 | TUBE BREATHER | 1 | ||
| 10 | BOLT 'A', CYLINDER STUD, 6 X 198 X 7 | 2 | ||
| 11 | BOLT 'B', CYLINDER STUD, 6 X 205.5 X 7 | 2 | ||
| 12 | PACKING,DRAIN COCK, 12.5 X 20 | 1 | ||
| 13 | DOWEL PIN, 10X14 | 2 | ||
| 14 | BOLT, DRAIN PLUG, 12MM | 1 | ||
| 15 | BOLT, FLANGE SH. 6 X 16 | 2 | ||
| 16 | BOLT, FLANGE, SH. 6 X 25 | 1 | ||
| 17 | CLIP, B-10 TUBE | 2 | ||
| 18 | BOLT, FLANGE, SH. 6 X 50 | 1 | ||
| 19 | BOLT, FLANGE, SH. 6 X 60 | 2 | ||
| 20 | BOLT, FLANGE, SH. 6 X 65 | 4 | ||
| 1 | CRANK SHAFT COMP | 1 | ||
| 2 | RING SET PISTON | 1 | ||
| 3 | PISTON | 1 | ||
| 4 | PIN, PISTON | 1 | ||
| 5 | CLIP, PISTON PIN | 2 | ||
| 6 | ROD, CONECTING | 1 | ||
| 7 | PIN CRANK | 1 | ||
| 8 | SPROCKET, TIMING (14T) | 1 | ||
| 9 | KEY,WOODRUFF,4 MM | 1 | ||
| 10 | BEARING, RADIAL BALL, 6304 | 2 | ||
| 11 | BEARING CONNECTING ROD(RED) | 1 | ||
| 1 | MAIN SHAFT (11T) | 1 | ||
| 2 | COUNTER SHAFT | 1 | ||
| 3 | GEAR, COUNTER SHAFT LOW (35T) | 1 | ||
| 4 | BUSH, 20 X 9 | 1 | ||
| 5 | GEAR, MAIN SHAFT SECOND (17T) | 1 | ||
| 6 | GEAR, COUNTER SHAFT SECOND (29T) | 1 | ||
| 7 | GEAR, M3 21T | 1 | ||
| 8 | GEAR, COUNTER SHAFT THIRD (26T) | 1 | ||
| 9 | GEAR, MAIN SHAFT FOURTH (24T) | 1 | ||
| 10 | GEAR, COUNTER SHAFT FOURTH (23T) | 1 | ||
| 11 | SPROCKET, DRIVE, (14T) | 1 | ||
| 12 | PLATE, DRIVE SPROCKET FIXING | 1 | ||
| 13 | WASHER THRUST 12MM | 1 | ||
| 14 | WASHER, THRUST, 17 MM | 1 | ||
| 15 | WASHER, THRUST, 17MM | 1 | ||
| 16 | WASHER, SPLINE, 20 X 1.2 | 1 | ||
| 17 | WASHER, SPLINE, 17 MM | 2 | ||
| 18 | WASHER, SPLINE, 20 MM | 2 | ||
| 19 | CIRCLIP, EXTERNAL, 17MM | 2 | ||
| 20 | CIRCLIP, 20 MM | 2 | ||
| 21 | OIL SEAL, 17 X 29 X 5 | 1 | ||
| 22 | BOLT HEX., 6 X 8 | 2 | ||
| 23 | BEARING , RADIAL BALL , 6001 | 1 | ||
| 24 | BEARING, RADIAL BALL, 6201 | 1 | ||
| 25 | BEARING, RADIAL BALL, 6203 | 2 | ||
| 1 | PINION KICK STARTER | 1 | ||
| 2 | RATCHET,KICK STARTER | 1 | ||
| 3 | SPINDLE, KICK STARTER | 1 | ||
| 4 | SPRING, KICK STARTER RATCHET | 1 | ||
| 5 | RETAINER, RATCHET SPRING | 1 | ||
| 6 | PLATE ,RATCHET GUIDE | 1 | ||
| 7 | SPRING, KICK STARTER | 1 | ||
| 8 | RETAINER, KICK SPRING | 1 | ||
| 9 | WASHER ,17MM | 1 | ||
| 10 | WASHER ,THRUST, 20MM | 1 | ||
| 11 | CIRCLIP, 20 MM | 2 | ||
| 12 | CIRCLIP, EXTERNAL, 16 MM | 1 | ||
| 13 | BOLT, FLANGE, 6X20 | 2 | ||
| 1 | FORK, GEARSHIFT | 2 | ||
| 2 | PIN, GEARSHIFT FORK GUIDE | 2 | ||
| 3 | CLIP, GEARSHIFT FORK GUIDE PIN | 2 | ||
| 4 | DRUM GEAR SHIFT | 1 | ||
| 5 | PLATE, SHIFT DRUM STOPPER | 1 | ||
| 6 | PIN, GEAR SHIFT DRUM | 4 | ||
| 7 | PLATE, SHIFT DRUM SIDE | 1 | ||
| 8 | ARM COMP. ,SHIFT DRUM STOPPER | 1 | ||
| 9 | SPRING, GEARSHIFT DRUM STOPPER | 1 | ||
| 10 | SPINDLE COMP., GEAR SHIFT | 1 | ||
| 11 | COLLAR 12.2 MM | 1 | ||
| 12 | SPRING ,GEAR SHIFT ARM | 1 | ||
| 13 | SPRING GEARSHIFT REU | 1 | ||
| 14 | PIN, SHIFT RETURN SPRING | 1 | ||
| 15 | CONTACT ASSY., NEUTRAL SWITCH | 1 | ||
| 16 | ROTOR, NEUTRAL SWITCH | 1 | ||
| 17 | PLATE, CONTACT FIXING | 1 | ||
| 18 | BOLT, KNOCK, 6 MM | 1 | ||
| 19 | PLUG, RUBBER, 19MM | 1 | ||
| 20 | OIL SEAL, 11.6 X 24 X 10 | 1 | ||
| 21 | `O' -RING, 7 X 1.7 | 1 | ||
| 22 | BOLT WASHER 6×16 | 1 | ||
| 23 | BOLT,FLANGE,SH,.6 X 12 | 1 | ||
| 24 | ROLLER, 3 X 8.5 | 2 | ||
| 1 | GASKET SET | 1 | ||
| 2 | O-RING | 1 | ||
| 3 | NEEDLE SET, JET | 1 | ||
| 4 | FLOAT, SET | 1 | ||
| 5 | TOP SET | 1 | ||
| 6 | CHAMBER SET, FLOAT | 1 | ||
| 7 | SCREW SET 'A' | 1 | ||
| 8 | VALVE SET THROTTLE | 1 | ||
| 9 | SCREW SET, B | 1 | ||
| 10 | PLATE SET, VALVE | 1 | ||
| 11 | SWITCH ASSY. THROTTLE | 1 | ||
| 12 | O-RING | 1 | ||
| 13 | CARBURETTOR ASSY | 1 | ||
| 14 | GASKET FLOAT CHAMBER | 1 | ||
| 15 | CAP, CABLE SEALING | 1 | ||
| 16 | CAP, DUST | 1 | ||
| 17 | VALVE COMP., FLOAT | 1 | ||
| 18 | HOLDER NEEDLE JET | 1 | ||
| 19 | TUBE AIR VENT | 1 | ||
| 20 | BAND | 1 | ||
| 21 | TUBE 35×170 | 1 | ||
| 22 | SCREW, WASH, 4 X 14 | 2 | ||
| 23 | SCREW, WASH, 4X10 | 2 | ||
| 24 | CLIP, B-1, 6.5 TUBE | 1 | ||
| 25 | JET, MAIN #105 | 1 | ||
| 26 | JET, SLOW#35 | 1 | ||
| 1 | LIGHT ASSY HEAD(W/O BULB) | 1 | ||
| 2 | SPRING ,BULB HOLDER | 1 | ||
| 3 | SCREW, PAN, 4 X 40 | 1 | ||
| 4 | SOCKET ASSY., HEAD LIGHT | 1 | ||
| 5 | NUT, BEAM ADJUSTER | 1 | ||
| 6 | UNIT, HEAD LIGHT | 1 | ||
| 7 | RUBBER COVER | 1 | ||
| 8 | NUT,UNIT HOLDER | 2 | ||
| 9 | COVER, SCREW, 4MM | 1 | ||
| 10 | SOCKET ASSY., POSITION LIGHT | 1 | ||
| 11 | RING COMP., MOUNTING | 1 | ||
| 12 | BULB, HEAD LIGHT | 1 | ||
| 13 | BULB, WEDGE BASE (12V - 3W) | 1 | ||
| 14 | SET, FR VISOR-(BLACK, NH-1X) | 1 | ||
| 15 | STAY, HEADLIGHT BRACKET | 1 | ||
| 16 | PLATE, WINKER SET | 2 | ||
| 17 | BOOT, HEADLIGHT BRACKET | 4 | ||
| 18 | STAY 'R' HEAD LIGHT | 1 | ||
| 19 | STAY ' L' HEADLIGHT | 1 | ||
| 20 | PANEL , INNER | 1 | ||
| 21 | CUSHION,SEAL VISOR FR. | 1 | ||
| 22 | SET, FR VISOR-BLACK (NH-1,TYPE-1) | 1 | ||
| 23 | CUSHION FR. VISOR | 2 | ||
| 24 | BOLT, FLANGE, 6 X 14 | 2 | ||
| 25 | SCREW ,SPECIAL, 5 X 10 | 2 | ||
| 26 | BOLT, HEX. ,8 X 12 | 2 | ||
| 27 | SCREW WASHER 5X12 | 2 | ||
| 28 | SCREW,TAPPING, 4 X 10 | 1 | ||
| 29 | WASHER ,PLAIN ,4MM | 1 | ||
| 30 | WASHER, PLAIN, 8MM | 2 | ||
| 31 | WASHER, SPRING, 8MM | 2 | ||
| 32 | BOLT, FLANGE, 6 X 12 | 4 | ||
| 33 | BOLT, FLANGE, SH. 6 X 16 | 2 | ||
| 1 | BULB, WEDGE BASE T10 (12V - 1.7 W) | 4 | ||
| 2 | BULB, WEDGE BASE (12V - 3 W) | 2 | ||
| 3 | KEY SET | 1 | ||
| 4 | SW ASSY COMB & LOCK | 1 | ||
| 5 | KEY BLANK NO 1 | 1 | ||
| 6 | KEY BLANK NO 2 | 1 | ||
| 7 | METER ASSY COMB | 1 | ||
| 8 | SPEEDOMETER COMP. | 1 | ||
| 9 | CLAMP | 1 | ||
| 10 | FUEL METER COMP. | 1 | ||
| 11 | CASE UPPER ASSY. | 1 | ||
| 12 | CASE, UNDER ASSY. | 1 | ||
| 13 | COVER, UNDER CASE | 1 | ||
| 14 | SOCKET COMP. | 1 | ||
| 15 | CABLE COMP SPDMT. | 1 | ||
| 16 | GUIDE `A' | 1 | ||
| 17 | RUBBER, RR. FENDER CUSHION | 3 | ||
| 18 | SCREW, WASH., 3 X 10 | 1 | ||
| 19 | O-RING 8.5X11.5 | 1 | ||
| 20 | SCREW TAPPING, 4 X 14 | 8 | ||
| 21 | NUT, HEX., 6 MM | 3 | ||
| 22 | WASHER, PLAIN, 6 MM | 2 | ||
| 23 | BOLT SOCKET, 8 MM | 2 | ||
| 1 | CABLE COMP THROT | 1 | ||
| 2 | CABLE COMP CLUTCH | 1 | ||
| 3 | BOOT, CLUTCH CABLE | 1 | ||
| 4 | BAND B-1,WIRE | 2 | ||
| 5 | SW ASSY WINKER | 1 | ||
| 6 | SWITCH ASSY., FR. STOP | 1 | ||
| 7 | CABLE COMP FR BRAKE | 1 | ||
| 8 | GRIP COMP. , 'R ' HANDLE | 1 | ||
| 9 | GRIP 'L' HANDLE | 1 | ||
| 10 | HOUSING UNDER,THROTTLE | 1 | ||
| 11 | HOUSING UPPER, THROTTLE | 1 | ||
| 12 | BRACKET., R. HANDLE LEVER | 1 | ||
| 13 | COVER 'R' HANDLE LEVER | 1 | ||
| 14 | BRACKET, `L' HANDLE LEVER | 1 | ||
| 15 | COVER 'L' HANDLE LEVER | 1 | ||
| 16 | LEVER COMP.R STRG.HNDL. | 1 | ||
| 17 | LEVER COMP.L STRG.HNDL. | 1 | ||
| 18 | MIRROR ASSY R BACK | 1 | ||
| 19 | CAP, LOCK NUT | 2 | ||
| 20 | MIRROR ASSY L BACK | 1 | ||
| 21 | BOLT,ADPT.10MM | 2 | ||
| 22 | BOLT, HANDLE LEVER PIVOT | 2 | ||
| 23 | NUT, HEX., 10MM | 2 | ||
| 24 | BOLT, HEX., 6 X 25 | 2 | ||
| 25 | SCREW, PAN, 5 X 22 | 2 | ||
| 26 | SCREW, PAN, 5 X 20 | 2 | ||
| 27 | NUT, HEX, 6 MM | 2 | ||
| 28 | NUT HEX.8 MM | 1 | ||
| 1 | PIPE, STEERING HANDLE | 1 | ||
| 2 | HOLDER A1, HANDLE PIPE UPPER | 1 | ||
| 3 | HOLDER, HANDLE PIPE UNDER | 2 | ||
| 4 | RUBBER, HANDLE CUSHION UPPER | 2 | ||
| 5 | RUBBER, HANDLE CUSHION UNDER | 2 | ||
| 6 | WASHER, HANDLE CUSHION | 2 | ||
| 7 | PLATE, HANDLE CUSHION | 2 | ||
| 8 | BRIDGE COMP., FORK TOP | 1 | ||
| 9 | BOLT,HEX., 6X28 | 4 | ||
| 10 | NUT FLG.PT 10MM | 2 | ||
| 11 | NUT, STEERING STEM | 1 | ||
| 12 | WASHER, STEERING STEM | 1 | ||
| 13 | WASHER, PLAIN, 6 MM | 4 | ||
| 1 | RUBBER, TAIL LIGHT | 2 | ||
| 2 | HORN COMP. | 1 | ||
| 3 | COLLAR, HORN SET | 1 | ||
| 4 | RACE, STEERING BALL | 2 | ||
| 5 | STEM, COMP., STEERING | 1 | ||
| 6 | RACE, STEERING TOP CONE | 1 | ||
| 7 | RACE, STEERING BOTTOM CONE | 1 | ||
| 8 | DUST SEAL, STEERING HEAD | 1 | ||
| 9 | WASHER,STEERING HEAD DUST SEAL | 1 | ||
| 10 | MUD GUARD, STEERING HEAD TOP | 1 | ||
| 11 | THREAD, STEERING HEAD TOP | 1 | ||
| 12 | BRKT. COMP. FR. NO. PLATE | 1 | ||
| 13 | BASE, FR. NUMBER PLATE | 1 | ||
| 14 | SCREW, PAN, 5 X 12 | 2 | ||
| 15 | WASHER , PLAIN, 5MM | 2 | ||
| 16 | WASHER, PLAIN, 8MM | 2 | ||
| 17 | WASHER, SPRING, 5 MM | 2 | ||
| 18 | BOLT HEX., 8X40 | 2 | ||
| 19 | BOLT, FLANGE, 6 X 20 | 1 | ||
| 20 | BALL, STEEL, 6 MM | 19 | ||
| 1 | GUIDE, FR. FENDER CABLE | 1 | ||
| 2 | FENDER COMP., FRONT (BLACK) | 1 | ||
| 3 | COLLER, FR. FENDER R | 1 | ||
| 4 | COLLER, FR. FENDER L | 1 | ||
| 5 | BOLT, FLANGE, 6 X 20 | 4 | ||
| 1 | FORK ASSY., 'R' FR.(CSM) | 1 | ||
| 2 | SPRING, FR. CUSHION | 2 | ||
| 3 | COLLAR, SPRING | 2 | ||
| 4 | JOINT, SPRING | 2 | ||
| 5 | PIPE COMP., FR. FORK | 2 | ||
| 6 | SPRING, REBOUND | 2 | ||
| 7 | CASE, `R' FR. BOTTOM (NH-35M) | 1 | ||
| 8 | SEAL, DUST | 2 | ||
| 9 | PIECE, OIL LOCK | 2 | ||
| 10 | RING, PISTON | 2 | ||
| 11 | PIPE, SEAT | 2 | ||
| 12 | BOLT, FR. FORK | 2 | ||
| 13 | FORK ASSY., 'L' FR.(CSM) | 1 | ||
| 14 | CASE, `L' FR. BOTTOM (NH-35M) | 1 | ||
| 15 | BOLT, SOCKET, 8 MM | 2 | ||
| 16 | BOLT, `A' FR. FORK | 2 | ||
| 17 | WASHER, PLAIN, 10.3 MM | 2 | ||
| 18 | WASHER, SPECIAL, 8 MM | 2 | ||
| 19 | RING, OIL SEAL STOPPER | 2 | ||
| 20 | OIL SEAL, 30 X 42 X 11 | 2 | ||
| 21 | O - RING | 2 | ||
| 1 | SHOE COMP., BRAKE | 2 | ||
| 2 | PINION, SPEEDOMETER | 1 | ||
| 3 | GEAR, SPEEDOMETER | 1 | ||
| 4 | WASHER, SPEEDOMETER GEAR | 2 | ||
| 5 | BUSH, PINION | 1 | ||
| 6 | PANEL SUB COMP. FR. BRAKE | 1 | ||
| 7 | SPRING, FR. BRAKE SHOE | 2 | ||
| 8 | DUST SEAL, BRAKE CAM | 1 | ||
| 9 | CAM FR. BRAKE | 1 | ||
| 10 | INDICATOR, FR. BRAKE | 1 | ||
| 11 | ARM, FR. BRAKE | 1 | ||
| 12 | SPRING, BRAKE ARM RETURN | 1 | ||
| 13 | OIL SEAL, 47X60X7 | 1 | ||
| 14 | NUT, FLANGE, 6 MM | 1 | ||
| 15 | JOINT 'B' BRAKE ARM | 1 | ||
| 16 | NUT `B' BRAKE ROD ADJUSTING | 1 | ||
| 17 | BOLT, FLANGE, 6 X 32 | 1 | ||
| 2 | TUBE, TYRE (2.75-18) | 1 | ||
| 4 | AXLE, FR. WHEEL | 1 | ||
| 5 | COLLAR, FR. WHEEL SIDE | 1 | ||
| 6 | WHEEL COMP FRONT | 1 | ||
| 9 | COLLAR, FRONT DISTANCE | 1 | ||
| 11 | TYRE, FRONT (2.75-18-4PR) | 1 | ||
| 12 | NUT, CASTLE, 12 MM | 1 | ||
| 13 | OIL SEAL, 21 X 37 X 7 | 1 | ||
| 14 | BEARING, RADIAL BALL, 6301U | 2 | ||
| 17 | OIL SEAL, 21 X 37 X 7 | 1 | ||
| 1 | NIPPLE, SPOKE-9 | 36 | ||
| 2 | TUBE, TYRE (2.75-18) | 1 | ||
| 3 | FLAP, TYRE (1.40-18) | 1 | ||
| 4 | AXLE, FR. WHEEL | 1 | ||
| 5 | COLLAR, FR. WHEEL SIDE | 1 | ||
| 7 | HUB COMP., FR. WHEEL (CSM) | 1 | ||
| 8 | COLLAR, FR. AXLE DISTANCE | 1 | ||
| 10 | RIM FRONT WHEEL | 1 | ||
| 11 | TYRE, FRONT (2.75-18-4PR) | 1 | ||
| 12 | NUT, CASTLE, 12 MM | 1 | ||
| 13 | OIL SEAL, 21 X 37 X 7 | 1 | ||
| 14 | BEARING, RADIAL BALL, 6301U | 2 | ||
| 15 | SPOKE,A 9 X161 | 18 | ||
| 16 | SPOKE, A 9 X 161 | 18 | ||
| 17 | OIL SEAL, 21 X 37 X 7 | 1 | ||
| 1 | ADJUSTER, `R' CHAIN | 1 | ||
| 2 | COLLAR, RR. BRAKE PANEL SIDE | 1 | ||
| 3 | PANEL COMP.RR BRAKE | 1 | ||
| 4 | SHOE COMP. BRAKE | 2 | ||
| 5 | CAM , RR. BRAKE | 1 | ||
| 6 | INDICATOR, RR. BRAKE | 1 | ||
| 7 | SPRING, BRAKE SHOE | 2 | ||
| 8 | ARM RR. BRAKE | 1 | ||
| 9 | RUBBER, STOPPER ARM CUSHION | 1 | ||
| 10 | DUST SEAL, BRAKE CAM | 1 | ||
| 11 | NUT FLANGE, PT. 6 MM | 1 | ||
| 12 | NUT SPL 6 MM | 1 | ||
| 13 | NUT, CASTLE, 12 MM | 1 | ||
| 14 | WASHER, 8 MM | 1 | ||
| 15 | BOLT `A' BRAKE STOPPER | 1 | ||
| 16 | NUT, HEX., 6 MM | 1 | ||
| 17 | NUT, HEX., 8 MM | 1 | ||
| 18 | PIN, SPLIT, 2.0 X 15 | 1 | ||
| 19 | WASHER, PLAIN, 6 MM | 1 | ||
| 20 | BOLT, FLANGE, 6X35 | 1 | ||
| 1 | ADJUSTER, 'L' CHAIN | 1 | ||
| 2 | SPROCKET, FINAL DRIVEN (44T) | 1 | ||
| 3 | DAMPER, RR. WHEEL | 4 | ||
| 4 | AXLE, RR. WHEEL | 1 | ||
| 5 | SLEEVE RR. WHEEL | 1 | ||
| 6 | COLLAR, RR.AXLE SLEEVE | 1 | ||
| 7 | WHEEL COMP REAR | 1 | ||
| 10 | FLANGE, FINAL DRIVEN | 1 | ||
| 11 | BOLT, STUD., 8 X 42 | 4 | ||
| 13 | COLLAR, RR AXLE DISTANCE | 1 | ||
| 14 | O-RING 40.5 X 3 | 1 | ||
| 15 | TYRE, RR (2.75 X 18 - 6PR) | 1 | ||
| 16 | TUBE, TYRE (2.75-18) | 1 | ||
| 19 | NUT, CASTLE, 12 MM | 1 | ||
| 20 | NUT ,RR. AXLE SLEEVE | 1 | ||
| 21 | NUT SPL 6 MM | 1 | ||
| 22 | NUT, HEX .,8MM | 4 | ||
| 23 | OIL SEAL, 27 X 40 X 6 | 1 | ||
| 24 | NUT, HEX., 6 MM | 1 | ||
| 25 | WASHER, PLAIN, 6 MM | 1 | ||
| 26 | BEARING, RADIAL BALL, 6301U | 2 | ||
| 27 | BEARING, BALL RADIAL, 6203 (UU) | 1 | ||
| 1 | ADJUSTER, 'L' CHAIN | 1 | ||
| 2 | SPROCKET, FINAL DRIVEN (44T) | 1 | ||
| 3 | DAMPER, RR .WHEEL | 4 | ||
| 4 | AXLE, RR. WHEEL | 1 | ||
| 5 | SLEEVE RR. WHEEL | 1 | ||
| 6 | COLLAR, RR.AXLE SLEEVE | 1 | ||
| 8 | HUB, RR. WHEEL (NH-35M) | 1 | ||
| 9 | NIPPLE, SPOKE-9 | 36 | ||
| 10 | FLANGE, FINAL DRIVEN | 1 | ||
| 11 | BOLT, STUD., 8 X 42 | 4 | ||
| 12 | COLLAR, RR AXLE DISTANCE | 1 | ||
| 14 | O-RING 40.5 X 3 | 1 | ||
| 15 | TYRE, RR (2.75 X 18 - 6PR) | 1 | ||
| 16 | TUBE, TYRE (2.75-18) | 1 | ||
| 17 | FLAP, TYRE (1.40 X 18) | 1 | ||
| 18 | RIM WHEEL (1.6X18) | 1 | ||
| 19 | NUT, CASTLE, 12 MM | 1 | ||
| 20 | NUT ,RR. AXLE SLEEVE | 1 | ||
| 21 | NUT SPL 6 MM | 1 | ||
| 22 | NUT, HEX .,8MM | 4 | ||
