Frame Assembly

F-10 - Pleasure Plus Adeg

Hero Pleasure PLUS ADEG

27 Parts

Assembly Diagram

F-10 Pleasure Plus Adeg assembly diagram for Hero Pleasure PLUS ADEG

Reference numbers in the diagram correspond to the Ref # column in the parts table below.

Parts in This Assembly (27)

Ref # Part Number Description Qty
1 K44446AALD200S KIT, WHEEL COMP. FRONT 1
2 42753-AAL-001 RIM,VALVE 1
2 42753-AAL-001 RIM VALVE 1
3 45125-AAH-F0099 SHOE COMP BRAKE 2
4 43455-AAL-100 JOINT BRAKE ARM 2
5 44301-KPL-900 AXLE, FRONT WHEEL 1
6 44311-KPL-900 COLLAR, FR. WHEEL SIDE 1
7 42711-AAL-00099 TYRE 1
7 42711-AAL-00199 TYRE 1
8 44620-KTP-900 COLLAR, FR. WHEEL DISTANCE 1
9 94050-06000 NUT, FLANGE, 6 MM 1
10 95701-06032-00 BOLT, FLANGE, 6 X 32 1
11 90754-KPL-900 SEAL, DUST 20 X 32 X 5 1
12 90912-KPL-900 BEARING BALL RADIAL 6201(U) 2
13 45100-AAL-E10 PANEL COMP FR BRAKE 1
14 45141-AAL-100 CAM FR. BRAKE 1
15 45133-KCC-900 SPRING, FR. BRAKE SHOE 2
16 45134-250-000 DUST SEAL, BRAKE CAM 1
17 45145-KPL-900 INDICATOR, FRONT BRAKE 1
18 45410-AAL-100 ARM FR. BRAKE 1
19 45435-GB2-720 SPRING, BRAKE ARM RETURN 1
20 45456-AAL-100 SPRING BRK CABLE END 2
21 45459-AAC-830 NUT BRAKE ADJUSTING 2
22 90306-KF0-000 NUT, FLANGE, 12 MM 1
24 42702-AAL-110 RIM COMP WHEEL 1
25 44610-AAL-110 HUB SUB COMP FR. 1
26 90110-KPL-900 BOLT, STUD, 8X22 4
Chat with us