Frame Assembly

F-10 - Maestro Edge Bsvi Aawz

Hero Maestro EDGE BSVI AAWZ

31 Parts

Assembly Diagram

F-10 Maestro Edge Bsvi Aawz assembly diagram for Hero Maestro EDGE BSVI AAWZ

Reference numbers in the diagram correspond to the Ref # column in the parts table below.

Parts in This Assembly (31)

Ref # Part Number Description Qty
1 42753-AAL-001 RIM,VALVE 1
2 43455-AAL-100 JOINT BRAKE ARM 2
3 44301-AAW-000 AXLE FR. WHEEL 1
4 44311-KPL-900 COLLAR, FR. WHEEL SIDE 1
5 K44446ABGC200S WHEEL COMP. FR 1
6 94050-06000 NUT, FLANGE, 6 MM 1
7 44620-AAW-000 COLLAR FR WHEEL DISTANCE 1
8 44711-AAW-00099 TYRE FR 1
8 44711-AAW-00199 TYRE 90/90- 12 TL 1
9 44805-KTP-900 PINION, SPDMT 1
10 44809-170-000 WASHER, SPEEDOMETER GEAR 1
11 44810-KTC-900 BUSH, PINION 1
12 44811-KPL-900 GEAR, SPDMT 1
13 45010-AAW-000 PANEL SUB COMP FR BRAKE 1
14 45125-AAH-F0099 SHOE COMP BRAKE 2
15 45133-KCC-900 SPRING, FR. BRAKE SHOE 2
16 45134-250-000 DUST SEAL, BRAKE CAM 1
17 45141-AAW-000 CAM FRONT BRAKE 1
18 45145-AAW-000 INDICATOR FRONT BRAKE 1
19 45410-AAW-000 ARM FR BRAKE 1
20 45435-GB2-720 SPRING, BRAKE ARM RETURN 1
21 45456-AAW-000 SPRING BRK CABLE END 2
22 45459-AAW-000 NUT, BRAKE ADJUSTING 2
23 51502-AAW-000 BRKT CABLE GUIDE BRAKE PANEL 1
24 95701-06032-00 BOLT, FLANGE, 6 X 32 1
25 90306-KST-942 NUT, CASTLE, 12 MM 1
25 90306-KTE-911 NUT, CASTLE, 12 MM 1
26 95701-06010-00 BOLT, FLANGE, 6 X 10 1
27 90754-KPL-900 SEAL, DUST 20 X 32 X 5 1
28 90912-KPL-900 BEARING BALL RADIAL 6201(U) 2
29 91253-KPL-900 DUST SEAL , 41 X60 X7 1
Chat with us