All Hero Karizma AAPA Parts
Browse and search 1023 genuine OEM parts for Karizma AAPA
1023
Total Parts
49
Assemblies
301
Engine Parts
722
Frame Parts
Parts List (1023 parts)
Sort by:
| Part Number | Description | Qty | |
|---|---|---|---|
| 11105-KFB-750 | PIPE COMP., AIR SUCTION | 1 | |
| 12000-KRY-960 | HEAD ASSY., CYLINDER | 1 | |
| 12195-KRC-920 | RUBBER, INSERT | 6 | |
| 12204-439-305 | GUIDE, INLET VALVE(OVER SIZE) | 1 | |
| 12206-KCN-305 | GUIDE, EXHAUST VALVE(OVER SIZE) | 1 | |
| 12251-KT0-711 | GASKET, CYLINDER HEAD | 1 | |
| 12271-383-000 | RUBBER, OIL SEAL | 1 | |
| 12331-KRY-960 | COVER LEFT CYLINDER HEAD | 1 | |
| 12339-KT0-711 | GASKET, PLUSE GEN BASE | 1 | |
| 12361-KEZ-900 | HOLE CAP, TAPPET ADJUSTING | 2 | |
| 16210-KFB-000 | INSULATOR, CARBURETTOR | 1 | |
| 16219-MN4-000 | BAND C INSULATOR | 1 | |
| 90004-GHB-700 | BOLT, FLANGE, NSHF, 6X35 | 4 | |
| 90041-KW1-900 | BOLT, STUD, II 7X35 | 2 | |
| 90091-MM5-640 | BOLT, FLANGE, SOCKET, 6 X 22 | 2 | |
| 90442-028-000 | WASHER, SEALING, 8 MM | 4 | |
| 90443-107-000 | NUT, CAP, 8 MM | 4 | |
| 91301-107-000 | O-RING, 75X2.5 | 2 | |
| 91301-200-000 | O-RING, 10 X 1.6 | 2 | |
| 91303-KCS-920 | O-RING, 35X3 | 2 | |
| 91304-KCS-920 | O-RING, 33.5X3 | 1 | |
| 91305-KFN-900 | O-RING, 9.8X1.9 | 2 | |
| 93500-05032-0G | SCREW, PAN ,5X32 | 1 | |
| 94101-06000 | WASHER, PLAIN, 6 MM | 1 | |
| 90701-GF6-000 | PIN, DOWEL, 8 X 14 | 2 | |
| 94301-10120 | DOWEL PIN, 10X12 | 2 | |
| 96001-06016-00 | BOLT, FLANGE SH. 6 X 16 | 2 | |
| 96001-06025-00 | BOLT, FLANGE, SH. 6 X 25 | 2 | |
| 96700-06125-00 | SOCKET, BOLT, 6 X 125 | 1 | |
| 98069-57916-03 | SPARK, PLUG (DPR7EA-9) | 1 | |
| 31918-HM5-630 | SPARK PLUG | 1 | |
| 11108-KHA-940 | PLATE BEARING SET | 1 | |
| 23211-KHA-940 | SHAFT, MAIN TRANSMISSION | 1 | |
| 23221-KRY-900 | SHAFT, COUNTER TRANSMISSION | 1 | |
| 23426-KBB-900 | GEAR C1 ( 36T ) | 1 | |
| 23427-KW1-900 | BUSH, 16.5 X 19.5 X 9 | 1 | |
| 23431-KRY-900 | BUSH, 20 MM | 1 | |
| 23441-KBB-900 | GEAR, M2 (18T ) | 1 | |
| 23451-KRY-970 | GEAR C-2 (31T) | 1 | |
| 23452-KW1-900 | BUSH 20X23X9 | 1 | |
| 23461-KBB-900 | GEAR , M3 ( 19T ) | 1 | |
| 23471-KBB-900 | GEAR, C3 (24 T ) | 1 | |
| 23481-KBB-900 | GEAR , M4 ( 22 T ) | 1 | |
| 23491-KBB-900 | GEAR, C4 ( 22T ) | 1 | |
| 23501-KRY-900 | GEAR M5 (27 T ) | 1 | |
| 23511-KRY-970 | GEAR C-5 (22T) | 1 | |
| 23801-KRY-970 | SPROCKET DRIVE 13T | 1 | |
| 23811-KR3-600 | PLATE, A2 FIXING | 1 | |
| 90451-107-000 | WASHER THRUST, 15MM | 1 | |
| 90451-365-000 | WASHER THRUST, 15MM | 1 | |
| 90452-437-000 | WASHER THRUST, 16.5 MM | 1 | |
| 90454-107-000 | WASHER ,THRUST, 20MM | 2 | |
| 90455-107-000 | WASHER A SPLINE, 20MM | 3 | |
| 90605-200-000 | SET RING, 20MM | 3 | |
| 91005-KCN-003 | BRG. BALL RADIAL, 20 X 55 X 11 | 1 | |
| 96150-62020-10 | BEARING BALL RADIAL, 6202 | 1 | |
| 91201-KCS-920 | OIL SEAL, 20X34X7 | 1 | |
| 92101-06010-0A | BOLT, HEX., 6 X 10 | 2 | |
| 96100-62040-00 | BEARING, BALL RADIAL, 6204 | 1 | |
| 96600-08018-18 | BOLT, SOCKET, 8 X 18 | 1 | |
| 28211-KHA-940 | PINION,KICK STARTER | 1 | |
| 28221-KCJ-710 | RATCHET, KICK STARTER | 1 | |
| 28251-KFN-850 | SPINDLE, KICK STARTER | 1 | |
| 28253-KCJ-710 | SPRING, KICK STARTER RATCHET | 1 | |
| 28254-437-000 | SEAT, RATCHET SPRING | 1 | |
| 28261-KCJ-710 | SPRING, KICK STARTER | 1 | |
| 28262-437-000 | COLLAR, KICK SPINDLE | 1 | |
| 28263-KCJ-710 | RETAINER, STARTER SPRING | 1 | |
| 90004-437-000 | BOLT, KICK RACHET | 1 | |
| 90401-KCJ-710 | WASHER, 12 MM | 1 | |
| 90453-107-000 | WASHER A THRUST, 20MM | 1 | |
| 90459-107-000 | WASHER, THRUST, 12 MM | 1 | |
| 94510-16000 | CIRCLIP, EXTERNAL, 16 MM | 1 | |
| 94510-20000 | CIRCLIP, EXTERNAL, 20 MM | 1 | |
| 24211-KW1-900 | FORK RIGHT,GEAR SHIFT | 1 | |
| 24221-KBB-900 | FORK LEFT, GEAR SHIFT | 1 | |
| 24231-KW1-900 | FORK CENTER, GEAR SHIFT | 1 | |
| 24241-KCS-650 | SHAFT, GEAR SHIFT FORK GUIDE | 1 | |
| 24301-KCN-000 | DRUM, GEAR SHIFT | 1 | |
| 24411-KCN-000 | CAM, GEAR SHIFT | 1 | |
| 24430-KW1-900 | STOPPER COMP., GEAR SHIFT DRUM | 1 | |
| 24435-KCN-000 | SPRING,SHIFT DRUM STOPPER | 1 | |
| 24610-KC6-000 | SPINDLE COMP., GEAR SHIFT | 1 | |
| 24621-107-760 | PLATE, GEAR SHIFT | 1 | |
| 24631-107-000 | SPRING, GEAR SHIFT PLATE | 1 | |
| 24651-107-000 | SPRING,GEAR SHIFT RETURN | 1 | |
| 35753-KCS-920 | ROTOR, NEUTRAL SWITCH | 1 | |
| 90023-KW1-900 | PIVOT, SHIFT DRUM STOPPER | 1 | |
| 90408-KW1-900 | WASHER, 6 MM | 1 | |
| 90451-001-000 | WASHER, THRUST, 14 MM | 2 | |
| 92000-06025-0A | BOLT, HEX., 6 X 25 | 1 | |
| 94510-12000L | CIRCLIP, EXTERNAL, 12 MM | 1 | |
| 94510-14000 | CIRCLIP, EXTERNAL, 14 MM | 1 | |
| 96220-40100 | ROLLER, 4X10 | 1 | |
| 16010-KRY-901A | O-RING | 1 | |
| 16012-KRY-901 | NEEDLE, SET JET | 1 | |
| 16013-KRY-901 | FLOAT, SET | 1 | |
| 16015-KRY-901 | CHAMBER, SET FLOAT | 1 | |
| 16016-KRY-902 | SCREW, SET | 1 | |
| 16028-KRY-901 | SCREW, SET | 1 | |
| 16037-KRY-901 | PLATE SET, VALVE | 1 | |
| 16046-KRY-901 | VALVE SET, STARTER | 2 | |
| 16048-KRY-901 | VALVE SET, AIR CUT | 1 | |
| 16050-KRY-901 | SPRING, COMPRN. COIL | 1 | |
| 16060-KRY-901 | SENSOR SET, THROTTLE | 1 | |
| 16076-ND5-004 | O-RING, 1.3 X 4.3 | 1 | |
| 16100-KRY-901 | CARBURETTOR ASSY.(SER.PART) | 1 | |
| 16107-KRY-901 | TOP COMP. | 1 | |
| 16111-KRY-901 | PISTON COMP., VACCUM | 1 | |
| 16119-KRY-901 | STAY, WIRE | 1 | |
| 16145-KRY-901 | JOINT, CONNECTOR | 1 | |
| 16155-KRY-901 | VALVE COMP., FLOAT | 1 | |
| 16163-KRY-901 | GASKET, FLOAT CHAMBER | 1 | |
| 16165-KRY-901 | HOLDER, NEEDLE JET | 1 | |
| 16198-KRY-902 | TUBE | 1 | |
| 17201-KRY-901 | JOINT, A VACUUM TUBE | 1 | |
| 93500-04008-1A | SCREW, PAN, 4 X 8 | 2 | |
| 93500-04014-1A | SCREW, PAN, 4 X 14 | 4 | |
| 93500-05010-1A | SCREW, PAN, 5X10 | 2 | |
| 93500-05010-1A | SCREW, PAN, 5X10 | 2 | |
| 93892-04010-18 | SCREW, WASHER, 4 X 10 | 2 | |
| 95002-02079 | CLIP, B1 7 TUBE | 6 | |
| 95002-02080 | CLIP, B1 8 TUBE | 1 | |
| 95005-35055-20 | TUBE, 3.5 X 55 | 1 | |
| 95005-35090-20 | TUBE, 3.5 X 90 | 1 | |
| 95005-35190-20 | TUBE, 3.5 X 190 | 1 | |
| 99101-KRY-1250 | JET, MAIN # 125 | 1 | |
| 99103-KRY-0350 | JET, SLOW # 35 | 1 | |
| 12100-KRY-960 | CYLINDER COMP., | 1 | |
| 12191-KCN-010 | GASKET, CYLINDER | 1 | |
| 12195-KRC-920 | RUBBER, INSERT | 6 | |
| 94301-10200 | DOWEL PIN, 10X20 | 2 | |
| 12208-KCS-920 | SEAL, VALVE STEM | 2 | |
| 14100-KRY-900 | CAM SHAFT COMP. | 1 | |
| 14431-KEH-900R | ARM, VALVE ROCKER | 2 | |
| 14451-437-000 | SHAFT, ROCKER ARM | 2 | |
| 14456-KG2-950 | SET PLATE, ROCKER ARM | 1 | |
| 14711-KBB-900 | VALVE, INLET | 1 | |
| 14721-KBB-900 | VALVE, EXHAUST | 1 | |
| 14751-KEH-910 | SPRING, VALVE OUTER | 2 | |
| 14761-KEH-910 | SPRING, VALVE INNER | 2 | |
| 14771-107-020 | RETAINER, VALVE SPRING | 2 | |
| 14775-107-000 | SEAT, VALVE SPRING OUTER | 2 | |
| 14776-107-010 | SEAT, VALVE SPRING INNER | 2 | |
| 14781-HA0-770 | COTTER, VALVE | 4 | |
| 90012-KN6-930L | SCREW, TAPPET ADJUSTING | 2 | |
| 90206-250-000 | NUT, TAPPET ADJUSTING | 2 | |
| 93600-06016-0A | SCREW, FLAT, 6X16 | 1 | |
| 14321-KEH-900L | SPROCKET, CAM | 1 | |
| 14401-KFB-751 | CHAIN, CAM | 1 | |
| 14500-KBB-900 | TENSIONER, CAM CHAIN | 1 | |
| 14520-KRY-970 | LIFTER ASSY.TENSIONER | 1 | |
| 14523-KEH-910 | GASKET, TENSIONER LIFTER | 1 | |
| 14535-437-000 | BOLT, TENSIONER PIVOT | 1 | |
| 14550-KFB-000 | GUIDE, CAM CHAIN | 1 | |
| 90002-KW1-900 | BOLT, FLANGE, 6X10 | 2 | |
| 90005-KY7-000 | SCREW, PAN, 6X6 | 1 | |
| 90071-MG8-000 | BOLT, FLANGE, SOCKET 6X16 | 2 | |
| 90475-703-000 | WASHER, C 8 MM | 1 | |
| 90488-425-000 | WASHER, SEALING 6 MM | 2 | |
| 91306-MG3-000 | O- RING, 1.5X9.5 | 1 | |
| 11330-AAP-H00 | COVER COMP R CRANKCASE | 1 | |
| 11393-KCN-010 | GASKET, R COVER | 1 | |
| 15650-KCN-000 | GAUGE, OIL LEVEL | 1 | |
| 22810-KBB-900 | LEVER COMP., CLUTCH | 1 | |
| 22815-428-000 | SPRING, CLUTCH LEVER | 1 | |
| 90701-KFN-850 | PIN, SPRING, 3 X 10 | 1 | |
| 91053-719-005 | BRG.,NEEDLE,12X16X10 | 2 | |
| 91201-KCS-920 | OIL SEAL, 20X34X7 | 1 | |
| 91206-KCS-920 | OIL SEAL, 14X28X4. | 1 | |
| 91307-035-000 | O-RING,18 X 3 | 1 | |
| 90701-GF6-000 | PIN, DOWEL, 8 X 14 | 2 | |
| 96001-06040-00 | BOLT, FLANGE, SH. 6 X 40 | 11 | |
| 96001-06050-00 | BOLT, FLANGE, SH. 6 X 50 | 1 | |
| 15451-KRY-970 | WASHER LOCK 16MM | 1 | |
| 22100-KRY-900R | OUTER COMP,CLUTCH | 1 | |
| 22121-KPK-900 | CENTER COMP,CLUTCH | 1 | |
| 22125-KW7-900 | SEAT, JUDDER SPRING | 1 | |
| 22131-KPM-850 | GUIDE,CLUTCH OUTER | 1 | |
| 22201-KBW-900 | DISC,CLUTCH FRICTION | 1 | |
| 22201-KPM-850 | DISK,CLUTCH FRICTION,4 X 8 X 45 | 3 | |
| 22201-MJ8-000 | DISC, CLUTCH FRICTION | 1 | |
| 22321-KE8-000 | PLATE,CLUTCH | 4 | |
| 22355-KPK-900 | PLATE,CLUTCH PRESSURE | 1 | |
| 22361-KPK-900 | PLATE,CLUTCH LIFTER | 1 | |
| 22366-KFB-000 | ROD,CLUTCH LIFTER | 1 | |
| 22401-KRY-900 | SPRING,CLUTCH | 4 | |
| 22402-KPM-850 | SPRING,JUDDER | 1 | |
| 90050-357-000 | SPECIAL BOLT, FLANGE, 6X22 | 4 | |
| 90231-KB5-720 | NUT, LOCK, 16 MM | 1 | |
| 90461-KPK-900 | WASHER,20 MM | 1 | |
| 91008-KK6-000 | BEARING, BALL RADIAL 16003 | 1 | |
| 11341-KRY-960 | COVER LEFT CRANK CASE | 1 | |
| 11355-KRY-960 | COVER, REDUCTION GEAR (NH-35M) | 1 | |
| 11361-AAP-H00 | COVER LEFT REAR CRANKCASE | 1 | |
| 11363-437-620 | RUBBER, REAR COVER MOUNT | 1 | |
| 11370-KRY-900A | GUIDE COMP., DRIVE CHAIN | 1 | |
| 11395-KCN-010 | GASKET, L COVER | 1 | |
| 17622-GB7-900 | RUBBER, CUSHION | 2 | |
| 28130-KFB-000 | GEAR, REDUCTION | 1 | |
| 28132-KN6-930 | SHAFT, REDUCTION GEAR | 1 | |
| 28140-KFB-000 | GEAR, IDLE (16T) | 1 | |
| 28142-KW1-900 | SHAFT, IDLE GEAR | 1 | |
| 35752-KRY-900A | RUBBER, NEUTRAL SW. | 1 | |
| 90084-KVE-930 | CAP 14 MM | 1 | |
| 90087-KTC-A20 | CAP, 30 MM, | 1 | |
| 90417-041-000 | WASHER, GEAR SHIFT DRUM SIDE | 2 | |
| 90502-KEZ-900 | COLLAR, RUBBER CUSHION | 2 | |
| 90703-HC4-000 | DOWEL PIN, 10X14 | 2 | |
| 91303-377-000 | O-RING, 13.8 X 2.5 | 1 | |
| 91304-MZ0-760 | O RING 63X3 | 1 | |
| 91356-KEH-910 | O-RING, 30 MM | 1 | |
| 96001-06020-00 | BOLT, FLANGE, SH. 6 X 20 | 1 | |
| 96001-06028-00 | BOLT, FLANGE, SH. 6X28 | 2 | |
| 96001-06040-00 | BOLT, FLANGE, SH. 6 X 40 | 4 | |
| 96001-06060-00 | BOLT, FLANGE, SH. 6 X 60 | 1 | |
| 96001-06070-00 | BOLT, FLANGE, SH., 6X70 | 2 | |
| 96001-06080-00 | BOLT, FLANGE, SH. 6 X 80 | 1 | |
| 28110-KEW-900 | GEAR COMP., STARTER DRIVEN | 1 | |
| 28114-KN6-930 | COLLAR, STARTER DRIVEN GEAR | 1 | |
| 28125-KFC-791L | OUTER COMP., STARTING CLUTCH | 1 | |
| 31100-KRY-901 | A.C.GEN., FLYWHEEL(ND) | 1 | |
| 31110-KRY-901 | FLYWHEEL COMP.,(ND) | 1 | |
| 31120-KRY-901 | STATOR, COMP., (ND) | 1 | |
| 32975-KFB-000 | GUIDE, ACG CORD | 1 | |
| 90089-KAS-900 | BOLT, FLANGE SOCKET, 5X14 | 2 | |
| 90092-KE5-000 | BOLT, STOPPER TENSIONER SHAFT | 3 | |
| 90101-AAP-000 | BOLT, FLANGE, 10 X 65 | 1 | |
| 90403-KN6-930 | WASHER, 10X24 | 1 | |
| 96700-06032-10 | BOLT,SOCKET, 6X32 | 6 | |
| 31200-KPS-A11 | MOTOR ASSY STARTER | 1 | |
| 31201-MEW-921 | CARBON BRUSH SET A | 1 | |
| 31202-MEW-921 | CARBON BRUSH SET B | 1 | |
| 31203-MEW-921 | BRUSH HOLDER | 1 | |
| 31204-MEW-921 | SPRING CARBON BRUSH | 2 | |
| 31205-HP5-601 | BOLT SET | 2 | |
| 31206-MEW-921 | TERMINAL BOLT | 1 | |
| 31206-KW1-901 | BRUSH,HOLDER SET | 1 | |
| 31207-HP5-601 | RING | 2 | |
| 31208-MEW-921 | INSULATOR | 1 | |
| 31209-MEW-921 | TERMINAL STOPPER | 1 | |
| 31210-MEW-921 | WASHER | 1 | |
| 94050-06000 | NUT, FLANGE, 6 MM | 2 | |
| 90122-MN4-008 | WASHER, STEEL PLATE | 2 | |
| 91309-425-003 | O RING 24.4X3.1 | 1 | |
| 91320-MB0-000 | O RING | 3 | |
| 93892-05012-18L | SCREW WASH 5X12 | 1 | |
| 95801-06035-00 | BOLT,FLANGE, 6 X 35 | 1 | |
| 95801-06060-00 | BOLT,FLANGE, 6 X 60 | 1 | |
| 11100-KRY-960 | CRANK CASE COMP., RIGHT | 1 | |
| 11191-KCN-010 | GASKET, CRANK CASE | 1 | |
| 11200-KRY-960 | CRANK CASE COMP., LEFT | 1 | |
| 12361-KEZ-900 | HOLE CAP, TAPPET ADJUSTING | 1 | |
| 14513-KBB-900 | PLATE, CAM CHAIN SET | 1 | |
| 15421-107-000 | SCREEN, OIL FILTER | 1 | |
| 15426-107-000 | SPRING, OIL FILTER SCREEN | 1 | |
| 22838-437-000 | HOLDER, CLUTCH WIRE | 1 | |
| 32976-KCT-690 | CLAMPER, WIRE HARNESS | 1 | |
| 35750-KCS-920 | CONTACT, NEUTRAL SWITCH | 1 | |
| 90031-KFB-000L | BOLT, A STUD CYLINDER | 2 | |
| 90032-KFB-000 | BOLT B STUD CYLINDER | 2 | |
| 90703-HC4-000 | DOWEL PIN, 10X14 | 4 | |
| 91008-ABY-000 | BEARING NEEDLE 21MM | 1 | |
| 91106-KCS-920 | BEARING, NEEDLE, 15 MM | 1 | |
| 91206-KCS-920 | OIL SEAL, 14X28X4. | 1 | |
| 91303-KCS-920 | O-RING, 35X3 | 1 | |
| 91312-107-000 | O -RING, 7 X 1.7 | 1 | |
| 95701-06012-00 | BOLT, FLANGE, 6X12 | 1 | |
| 96001-06012-00 | BOLT,FLANGE,SH,.6 X 12 | 1 | |
| 96001-06050-00 | BOLT, FLANGE, SH. 6 X 50 | 10 | |
| 96001-06060-00 | BOLT, FLANGE, SH. 6 X 60 | 1 | |
| 15100-AAR-101 | OIL PUMP ASSY | 1 | |
| 15430-440-030 | ROTOR COMP., OIL FILTER | 1 | |
| 15436-107-000 | CAP, OIL FILTER ROTOR | 1 | |
| 15441-KCS-650 | OIL, THROUGH | 1 | |
| 15446-107-000 | SPRING, OIL THROUGH | 1 | |
| 15459-KWK-900 | GASKET ,OIL FILTER CAP | 1 | |
| 23121-KBB-900 | GEAR, PRIMARY DRIVE (22T) | 1 | |
| 90101-440-000 | SCREW, FLAT, 6X30 | 2 | |
| 90231-KCS-920 | NUT, LOCK, 16 MM | 1 | |
| 90434-KN6-930 | WASHER, 16 MM | 1 | |
| 91304-KK3-830 | O-RING, 9.4X2.4 | 2 | |
| 92101-05020-0A | BOLT, HEX., 5X20 | 2 | |
| 93600-04012-0A | SCREW, FLAT, 4X12 | 2 | |
| 93700-05012-0A | SCREW, OVAL, 5X12 | 3 | |
| 94251-08000 | PIN LOCK, 8 MM | 1 | |
| 13000-KRY-903 | CRANK SHAFT,COMP | 1 | |
| 13011-KRY-900 | RING SET,PISTON(STD) | 1 | |
| 13101-KRY-901 | PISTON(STD) | 1 | |
| 13111-440-000 | PIN, PISTON | 1 | |
| 13201-KFB-300 | ROD CONNECTING | 1 | |
| 13380-KCN-300 | PIN COMP,CRANK | 1 | |
| 14311-KN6-931L | SPROCKET, TIMING | 1 | |
| 90471-KW1-900 | KEY,WOODRUFF,25 X 18 | 1 | |
| 90741-KFB-000 | KEY,WOODRUFF,4 MM | 1 | |
| 91001-KCN-003 | BRG. BALL RADIAL, 28 X 72 X 18 | 2 | |
| 91102-KC6-003 | ROLLER,4 X 14.8 A | 18 | |
| 91103-KC6-003 | ROLLER, 4 X 14.8 B | 18 | |
| 91104-KC6-003 | ROLLER, 4 X 14.8 C | 18 | |
| 91105-KW3-003 | RETAINER, CONROD L END | 1 | |
| 94601-15000 | CLIP,PISTON PIN,15 MM | 2 | |
| 3310B-AAP-H61 | LIGHT ASSY HEAD(W/O BULB) | 1 | |
| 33108-KRY-900 | SPRING, SPC(BULB HOLDER) | 1 | |
| 33110-AAP-H00H | UNIT FR.COMB. | 1 | |
| 33119-KRY-901 | CLIP CORD | 1 | |
| 33126-S05-003 | COVER, RUBBER | 1 | |
| 33150-KRY-861 | SOCKET COMP., | 1 | |
| 34901-KSP-910 | BULB, HEAD LIGHT | 1 | |
| 34908-GBG-840H | BULB WEDGE BASE T10 | 2 | |
| 64315-KRY-900 | STAY FR., NUMBER PLATE | 1 | |
| 90344-KEV-900 | NUT C CLIP 6MM | 2 | |
| 93500-05010-1A | SCREW, PAN, 5X10 | 2 | |
| 93500-06012-1A | SCREW, PAN, 6 X 12 | 2 | |
| 93901-44220 | SCREW, TAPPING,4X10 | 4 | |
| 93903-25310 | SCREW, TAPPING, 5 X 16 | 1 | |
| 94101-05000 | WASHER , PLAIN, 5MM | 2 | |
| 95701-06012-00 | BOLT, FLANGE, 6X12 | 2 | |
| 42313-KRY-930 | COLLAR, RR. PANEL SIDE | 1 | |
| 43100-KRY-930 | PANEL COMP., RR. BRAKE (MATT AXIS GREY METALLIC) | 1 | |
| 43141-KTC-900 | CAM, REAR BRAKE | 1 | |
| 43145-149-000 | INDICATOR, RR. BRAKE | 1 | |
| 43410-KRY-930 | ARM, REAR BRAKE | 1 | |
| 43434-ME1-670 | RUBBER, STOPPER ARM | 1 | |
| 45125-AAH-F0099 | SHOE COMP BRAKE | 2 | |
| 45125-AAH-F0099 | SHOE COMP BRAKE | 2 | |
| 45133-KCC-900 | SPRING, FR. BRAKE SHOE | 2 | |
| 45134-250-000 | DUST SEAL, BRAKE CAM | 1 | |
| 90301-473-000 | NUT,U 6MM | 1 | |
| 90505-425-000 | WASHER, 8 MM | 1 | |
| 92811-10000 | BOLT A BRAKE STOPPER | 1 | |
| 94001-08000-0S | NUT, HEX., 8 MM | 1 | |
| 94002-08000-0S | NUT HEX.8 MM | 1 | |
| 94201-20150 | PIN, SPLIT, 2.0 X 15 | 1 | |
| 95701-06035-00 | BOLT, FLANGE, 6X35 | 1 | |
| 41201-KRY-900 | SPROCKET, FINAL DRIVEN (40 T) | 1 | |
| 41241-KSP-900 | DAMPER, RR WHEEL | 1 | |
| 42301-KRY-900 | AXLE, REAR WHEEL | 1 | |
| 42303-KRY-931 | SLEEVE, REAR WHEEL | 1 | |
| 42311-KRY-930 | COLLAR, RR WHEEL SIDE | 1 | |
| K42426AAPAH61S | KIT, WHEEL COMP.REAR | 1 | |
| 42611-KRY-930 | FLANGE, FINAL DRIVEN(NH-35M) | 1 | |
| 42620-KSP-900 | COLLAR, REAR AXLE DISTANCE | 1 | |
| 42704-MB0-000 | WEIGHT, BALANCE 10 | 1 | |
| 42705-MB0-000 | WEIGHT, BALANCE 20 | 1 | |
| 42706-MB0-000 | WEIGHT, BALANCE 30 | 1 | |
| 42711-KFN-850R | TYRE REAR, 100/90-18, 56P | 1 | |
| 42712-KFN-850 | TUBE, TYRE | 1 | |
| 90304-KCS-920 | NUT`U 10 MM | 4 | |
| 90504-KFN-850 | WASHER, PLAIN, 22 MM | 1 | |
| 90504-KR3-000 | WASHER, REAR AXLE | 1 | |
| 91253-KSP-901 | DUST SEAL, 30 X 47 X 8 | 1 | |
| 91352-KSP-900 | O RING, 51 X 2 | 1 | |
| 92915-10025-0E | BOLT, STUD II, 10X25 | 4 | |
| 95020-15100 | NUT `E STEM | 1 | |
| 96150-60050-10 | BEARING, BALL RADIAL, 6005 | 1 | |
| 96150-63020-10 | BEARING BALL RADIAL, 6302(UU) | 1 | |
| 64300-KRY-960 | SEAT, COWL UNDER | 1 | |
| 64311-KRY-960 | STAY COMP. R UNDER COWL | 1 | |
| 64317-KRY-960 | HEAT GUARD, UNDER COWL | 1 | |
| 64411-KRY-960 | STAY COMP. L UNDER COWL | 1 | |
| 77110-KWA-H11 | LOCK ASSY.,SEAT (WITH KEY) | 1 | |
| 77156-KRY-900 | CABLE,SEAT LOCK | 1 | |
| 77160-KRY-900 | COVER , SEAT LOCK CABLE | 1 | |
| 77200-KRY-860 | SEAT COMP., DOUBLE | 1 | |
| 7720A-KRY-860 | COVER, SEAT COMP., DOUBLE | 1 | |
| 77204-KCC-900 | RUBBER, `A SEAT SETTING | 2 | |
| 77205-286-000 | RUBBER `B SEAT SETTING | 2 | |
| 77206-KFN-850 | RUBBER SEAT CUSHION | 2 | |
| 77211-KCC-900 | CUSHION, SEAT | 1 | |
| 77215-KRY-860ZAH | SET, R REAR COWL(BLACK, NH-1) | 1 | |
| 77215-KRY-860ZBH | SET,R REAR COWL(SPORTS RED, R-321) | 1 | |
| 77215-KRY-860ZC | SET, R REAR COWL(PFW, NH-341P) | 1 | |
| 77215-KRY-860ZDH | SET,R REAR COWL(MOON YELLOW, Y-153 | 1 | |
| 77215-KRY-860ZEH | SET, R REAR COWL(EGM, NH-A63M) | 1 | |
| 77220-KY6-000 | HOOK, SEAT CATCH | 1 | |
| 77225-KRY-860ZAH | SET, L REAR COWL(BLACK, NH-1) | 1 | |
| 77225-KRY-860ZBH | SET,L REAR COWL(SPORTS RED, R-321) | 1 | |
| 77225-KRY-860ZCH | SET, L REAR COWL(PFW, NH-341P) | 1 | |
| 77225-KRY-860ZDH | SET,L REAR COWL(MOON YELLOW, Y-153 | 1 | |
| 77225-KRY-860ZEH | SET, L REAR COWL(EGM, NH-A63M) | 1 | |
| 77280-AAP-H60ZA | SET CENTER REAR COWL(BLACK, NH-1) | 1 | |
| 77280-AAP-H60ZBH | SET CENTER REAR COWL(SRD,R-321) | 1 | |
| 77280-AAP-H60ZCH | SET CENTER REAR COWL(PFW,NH-341P) | 1 | |
| 77280-AAP-H60ZDH | SET CENTER REAR COWL(MYE,Y-153) | 1 | |
| 77280-AAP-H60ZEH | SET CENTER REAR COWL(EGM, NH-A63M) | 1 | |
| 90101-087-720 | SCREW, HEAD LIGHT SET | 2 | |
| 90101-GE0-000 | SCREW, HINGE PATCH | 7 | |
| 90102-GB2-720 | SCREW, PAN, 5X16 | 2 | |
| 90105-KRY-860 | BOLT SPECIAL 6X22 | 1 | |
| 90107-GZ4-670 | BOLT, BREAK OFF | 2 | |
| 90320-GC3-000 | NUT, SPRING, M5 | 4 | |
| 95701-06012-00 | BOLT, FLANGE, 6X12 | 1 | |
| 95701-08012-07 | BOLT FLANGE 8X12 | 1 | |
| 95701-08025-07 | BOLT FLANGE 8X25 | 1 | |
| 16173-001-000 | O- RING | 1 | |
| 16950-KRY-900 | COCK ASSY., FUEL | 1 | |
| 16952-KRY-900 | SCREEN SET , FUEL STRANER | 1 | |
| 16953-GT4-305 | CUP SET, FUEL STRAINER | 1 | |
| 16958-MA1-731 | O-RING | 1 | |
| 16959-471-830 | FILTER, CUP | 1 | |
| 17199-KRY-970 | TUBE DRAIN | 1 | |
| 17506-KRY-900 | FILM, PROTECTOR FUEL TANK | 1 | |
| 17520-KRY-860ZA | SET, FUEL TANK (BLACK-1) | 1 | |
| 17520-KRY-860ZB | SET, FUEL TANK (SPORTS RED) | 1 | |
| 17520-KRY-860ZC | SET, FUEL TANK (PEARL FADELESS WHITE) | 1 | |
| 17520-KRY-860ZD | SET, FUEL TANK (MOON YELLOW) | 1 | |
| 17520-KRY-860ZE | SET, FUEL TANK (EBONY GREY ME) | 1 | |
| 17611-KFN-850 | CUSHION, FR. FUEL TANK | 2 | |
| 17613-MV4-000 | CUSHION, RR. FUEL TANK | 1 | |
| 17620-KRY-971 | CAP COMP,FUEL FILLER | 1 | |
| 17681-KRY-900 | TUBE, FUEL | 1 | |
| 37800-KRY-961 | UNIT ASSY., FUEL | 1 | |
| 80101-KFN-850 | COLLAR, 8X12 | 1 | |
