All Hero Hf DELUXE ECO AAHH Parts
Browse and search 781 genuine OEM parts for Hf DELUXE ECO AAHH
781
Total Parts
46
Assemblies
289
Engine Parts
492
Frame Parts
Parts List (781 parts)
Sort by:
| Part Number | Description | Qty | |
|---|---|---|---|
| 12301-GB6-911 | COVER, CYLINDER HEAD | 1 | |
| 12331-GB0-910 | COVER R CYLINDER HEAD SIDE | 1 | |
| 12341-KST-870 | COVER L CYLINDER HEAD SIDE | 1 | |
| 12361-035-000 | CAP, TAPPET ADJUSTING HOLE | 2 | |
| 12391-AAH-00099 | GASKET CYL HEAD COVER | 1 | |
| 12394-AAH-00099 | GASKET CYL HEAD R SIDE COVER | 1 | |
| 12395-AAH-00099 | GASKET CYL HEAD L SIDE COVER | 1 | |
| 1621A-459-750 | INSULATOR ASSY CARBURETTOR | 1 | |
| 17111-198-900 | PIPE, INLET | 1 | |
| 90201-GF6-000R | NUT, CAP, 7 MM | 4 | |
| 90442-GF6-000 | WASHER, SEALING, 7 MM | 3 | |
| 90443-GF6-010 | WASHER, A SEALING, 7 MM | 1 | |
| 90461-357-000 | WASHER, SEALING, 12 MM | 1 | |
| 91301-KCC-770 | O-RING, 27 X 2 (COLOUR GREEN) | 1 | |
| 91302-KEV-900 | O-RING, 30.8 X 3 | 2 | |
| 91304-GB1-900 | O-RING, 25 X 2.4 | 1 | |
| 95701-06110-00 | BOLT, FLANGE, 6 X 110 | 1 | |
| 96001-06020-00 | BOLT, FLANGE, SH. 6 X 20 | 2 | |
| 96001-06025-00 | BOLT, FLANGE, SH. 6 X 25 | 4 | |
| 31917-AAC-H00 | SPARK PLUG | 1 | |
| 23211-GF6-000 | MAIN SHAFT (11T) | 1 | |
| 23221-GF6-000 | COUNTER SHAFT | 1 | |
| 23421-GB4-770 | GEAR, COUNTER SHAFT LOW (35T) | 1 | |
| 23422-GB4-770 | BUSH, 20 X 9 | 1 | |
| 23431-GN5-910 | GEAR, MAIN SHAFT SECOND (17T) | 1 | |
| 23441-GB4-770 | GEAR, COUNTER SHAFT SECOND (29T) | 1 | |
| 23451-GK4-761 | GEAR, M3 21T | 1 | |
| 23461-GK4-760 | GEAR, COUNTER SHAFT THIRD (26T) | 1 | |
| 23471-GN5-910 | GEAR, MAIN SHAFT FOURTH (24T) | 1 | |
| 23481-HF7-000 | GEAR, COUNTER SHAFT FOURTH (23T) | 1 | |
| 23801-178-000 | SPROCKET, DRIVE, (14T) | 1 | |
| 23802-040-000 | PLATE, DRIVE SPROCKET FIXING | 1 | |
| 90451-GF6-000 | WASHER THRUST 12MM | 1 | |
| 90451-198-000 | WASHER, THRUST, 17 MM | 1 | |
| 90452-GB4-770 | WASHER, THRUST, 17MM | 1 | |
| 90461-GB4-770 | WASHER, SPLINE, 20 X 1.2 | 1 | |
| 90461-035-000 | WASHER, SPLINE, 17 MM | 2 | |
| 90461-459-000 | WASHER, SPLINE, 20 MM | 2 | |
| 90601-AAB-A00 | CIRCLIP 17 MM | 2 | |
| 90601-459-000 | CIRCLIP, 20 MM | 2 | |
| 91203-GB5-760 | OIL SEAL, 17 X 29 X 5 | 1 | |
| 92000-06008-0H | BOLT HEX., 6 X 8 | 2 | |
| 96100-60010-00 | BEARING , RADIAL BALL , 6001 | 1 | |
| 96100-62010-00 | BEARING, RADIAL BALL, 6201 | 1 | |
| 96100-62030-00 | BEARING, RADIAL BALL, 6203 | 2 | |
| 28211-AAF-000 | PINION KICK STARTER | 1 | |
| 28221-198-010 | RATCHET,KICK STARTER | 1 | |
| 28251-GF6-000 | SPINDLE, KICK STARTER | 1 | |
| 28253-397-000 | SPRING, KICK STARTER RATCHET | 1 | |
| 28254-198-000 | RETAINER, RATCHET SPRING | 1 | |
| 28256-198-000 | PLATE ,RATCHET GUIDE | 1 | |
| 28261-198-000 | SPRING, KICK STARTER | 1 | |
| 28262-198-000 | RETAINER, KICK SPRING | 1 | |
| 90452-115-000 | WASHER ,17MM | 1 | |
| 90454-107-000 | WASHER ,THRUST, 20MM | 1 | |
| 90601-459-000 | CIRCLIP, 20 MM | 2 | |
| 94510-16000 | CIRCLIP, EXTERNAL, 16 MM | 1 | |
| 95701-06020-00 | BOLT, FLANGE, 6X20 | 2 | |
| 24211-GF6-000R | FORK, GEARSHIFT | 2 | |
| 24261-121-742 | PIN, GEARSHIFT FORK GUIDE | 2 | |
| 24263-028-000 | CLIP, GEARSHIFT FORK GUIDE PIN | 2 | |
| 24301-KWA-930 | DRUM GEAR SHIFT | 1 | |
| 24411-198-900 | PLATE, SHIFT DRUM STOPPER | 1 | |
| 24421-200-000 | PIN, GEAR SHIFT DRUM | 4 | |
| 24425-198-900 | PLATE, SHIFT DRUM SIDE | 1 | |
| 24430-KST-900 | ARM COMP., SHIFT DRUM STOPPER | 1 | |
| 24435-GB4-770 | SPRING SHIFTDRUM STPR. | 1 | |
| 24610-KST-940 | SPINDLE COMP., GEAR SHIFT | 1 | |
| 24639-035-000L | COLLAR 12.2 MM | 1 | |
| 24641-041-000 | SPRING ,GEAR SHIFT ARM | 1 | |
| 24651-035-000L | SPRING GEARSHIFT REU | 1 | |
| 24652-035-000 | PIN, SHIFT RETURN SPRING | 1 | |
| 35750-001-000 | CONTACT ASSY., NEUTRAL SWITCH | 1 | |
| 35753-035-010 | ROTOR, NEUTRAL SWITCH | 1 | |
| 35755-001-000 | PLATE, CONTACT FIXING | 1 | |
| 90071-171-010 | BOLT, KNOCK, 6 MM | 1 | |
| 90801-035-000 | PLUG, RUBBER, 19MM | 1 | |
| 91208-KB4-670 | OIL SEAL, 11.6 X 24 X 10 | 1 | |
| 91312-107-000 | O -RING, 7 X 1.7 | 1 | |
| 92000-05022-0H | BOLT, HEX., 5 X 22 | 1 | |
| 93500-05016-0A | SCREW, PAN, 5 X 16 | 1 | |
| 96220-30085 | ROLLER, 3 X 8.5 | 2 | |
| 90022-GFP-900 | BOLT WASHER 6×16 | 1 | |
| 16010-KWA-931 | GASKET SET | 1 | |
| 16012-AAF-000 | NEEDLE SET, JET | 1 | |
| 16013-KRB-901 | FLOAT, SET | 1 | |
| 16014-KTR-A01 | TOP SET | 1 | |
| 16015-KVW-921 | CHAMBER SET, FLOAT | 1 | |
| 16016-KPH-651 | SCREW SET | 1 | |
| 16037-KPH-901 | PLATE SET, VALVE | 1 | |
| 16173-001-000 | O- RING | 1 | |
| 16022-KWA-931 | VALVE SET THROTTLE | 1 | |
| 16028-KST-941 | SCREW SET, B | 1 | |
| 16060-KWA-933 | SWITCH ASSY. THROTTLE | 1 | |
| 16163-GFP-901 | GASKET FLOAT CHAMBER | 1 | |
| 16075-KTC-901 | O-RING | 1 | |
| 16076-KPL-901 | O-RING | 1 | |
| 16100-AAH-102 | CARBURETTOR ASSY | 1 | |
| 16118-KTR-A01 | CAP, CABLE SEALING | 1 | |
| 16148-KPL-901 | CAP,CHOKE LEVER DUST | 1 | |
| 16155-KRS-861 | VALVE COMP., FLOAT | 1 | |
| 16165-KWA-931 | HOLDER NEEDLE JET | 1 | |
| 16199-KWA-931 | TUBE AIR VENT | 1 | |
| 93892-05030-08L | SCREW, WASH., 5X30 | 2 | |
| 95002-02659 | CLIP, B-1, 6.5 TUBE | 2 | |
| 95005-35260-50 | TUBE OVERFLOW | 1 | |
| 96001-06022-00 | BOLT, FLANGE, SH. 6 X 22 | 1 | |
| 99101-KWA-1050 | JET, MAIN #105 | 1 | |
| 99103-KTC-0350 | JET, SLOW#35 | 1 | |
| 12101-KST-940 | CYLINDER | 1 | |
| 12191-AAH-F0099 | GASKET CYLINDER | 1 | |
| 12200-AAJ-400 | HEAD COMP. CYLINDER | 1 | |
| 12237-GB4-305 | GUIDE,IN. VALVE | 1 | |
| 12245-GB4-305 | GUIDE, EXH. VALVE | 1 | |
| 12251-KST-94099 | GASKET CYLINDER HEAD | 1 | |
| 90033-041-020 | BOLT, STUD, 6 X 32 | 2 | |
| 90701-GF6-000 | PIN, DOWEL, 8 X 14 | 4 | |
| 90081-GFP-900 | BOLT, SOCKET FLANGE 6×23 | 2 | |
| 91303-GF6-000 | PACKING ,RUBBER ,16MM | 1 | |
| 91305-028-150 | O- RING, 9 X1.6 | 1 | |
| 12209-GB4-685 | SEAL, VALVE STEM | 2 | |
| 14100-AAH-H41 | SHAFT COMP CAM | 1 | |
| 14430-KST-940 | ARM COMP., VALVE ROCKER | 2 | |
| 14451-KST-940 | SHAFT, ROCKER ARM | 2 | |
| 14711-ACK-B0099 | VALVE INLET | 1 | |
| 14721-AAE-H10 | VALVE, EXHAUST | 1 | |
| 14751-GBG-900 | SPRING, VALVE OUTER | 2 | |
| 14761-GBG-900 | SPRING, VALVE INNER | 2 | |
| 14771-GB4-680 | RETAINER, VALVE SPRING | 2 | |
| 14775-MA6-000 | SEAT, VALVE SPRING OUTER | 2 | |
| 14781-MA6-000 | COTTER, VALVE | 4 | |
| 90012-333-000R | SCREW, TAPPET ADJUSTING | 2 | |
| 90206-001-000 | NUT, TAPPET ADJUSTING | 2 | |
| 14321-AAD-200 | SPROCKET CAM | 1 | |
| 14401-AAD-00099 | CAM CHAIN | 1 | |
| 14500-035-020 | ARM COMP. ,CAM CHAIN TENSIONER | 1 | |
| 14502-086-000R | ROLLER, CAM CHAIN TENSIONER | 1 | |
| 14531-035-000 | PIVOT, CAM CHAIN TENSIONER | 1 | |
| 14541-GB4-681 | SPRING, TENSIONER | 1 | |
| 14550-GB0-910R | PUSH ROD, COMP., TENSIONER | 1 | |
| 14566-086-030 | HEAD.TENS.PUSH ROD | 1 | |
| 14610-086-000R | ROLLER COMP., CAM CHAIN GUIDE | 1 | |
| 14615-035-010 | PIN, GUIDE ROLLER | 1 | |
| 14670-035-030L | SPROCKET, CAM CHAIN GUIDE | 1 | |
| 14675-178-000 | SPINDLE, CAM CHAIN GUIDE SPROCKET | 1 | |
| 90081-035-000 | BOLT, SEALING, 14 MM | 1 | |
| 90083-KVH-900 | BOLT, KNOCK, 5 MM | 2 | |
| 90441-035-000 | WASHER, SEALING, 14 MM | 1 | |
| 90461-357-000 | WASHER, SEALING, 12 MM | 1 | |
| 90481-035-000 | WASHER, 8 MM | 1 | |
| 90702-GB6-910 | PIN, DOWEL,8 X 12 | 1 | |
| 96001-06018-00 | BOLT, FLANGE, 6 X 18 | 1 | |
| 11330-AAH-H00 | COVER COMP R CRANK CASE | 1 | |
| 11394-AAH-00099 | GASKET R CRANK CASE COVER | 1 | |
| 15650-AAE-H00 | GAUGE OIL LEVEL | 1 | |
| 22810-198-000 | LEVER COMP.,CLUTCH | 1 | |
| 22815-166-000 | SPRING, CLUTCH LEVER | 1 | |
| 90702-GB6-910 | PIN, DOWEL,8 X 12 | 2 | |
| 91202-302-010 | OIL SEAL, 13.8 X 24 X 5 | 1 | |
| 91303-719-000 | O-RING,9 MM | 1 | |
| 91307-035-000 | O-RING,18 X 3 | 1 | |
| 96001-06040-00 | BOLT, FLANGE, SH. 6 X 40 | 5 | |
| 96001-06065-00 | BOLT, FLANGE, SH. 6 X 65 | 2 | |
| 96001-06080-00 | BOLT, FLANGE, SH. 6 X 80 | 1 | |
| 15431-198-000 | ROTOR, OIL FILTER | 1 | |
| 15439-AAH-00099 | GASKET ROTOR OIL FILTER | 1 | |
| 15441-198-000 | COVER, OIL FILTER ROTOR | 1 | |
| 15661-198-000 | PLATE, OIL SEPARATOR | 1 | |
| 22110-AAH-H40 | OUTER COMP.CLUTCH | 1 | |
| 22121-198-900 | CENTER, CLUTCH | 1 | |
| 22201-GF6-000 | DISC, CLUTCH FRICTION | 4 | |
| 22311-107-000 | PLATE, CLUTCH | 3 | |
| 22350-115-020 | PLATE, CLUTCH PRESSURE | 1 | |
| 22361-KST-940 | PLATE, CLUTCH LIFTER | 1 | |
| 22401-GF6-000 | SPRING, CLUTCH | 4 | |
| 22847-KCC-900 | ROD, CLUTCH LIFTER | 1 | |
| 23112-AAJ-H10 | COLLAR DRIVEN GEAR | 1 | |
| 23121-KST-901 | GEAR , PRIMARY DRIVE (18T) | 1 | |
| 23216-GF6-000 | COTTER, MAINSHAFT | 2 | |
| 23217-GF6-000L | SET RING MAIN SHAFT | 1 | |
| 90050-KFL-850 | SPECIAL BOLT FLANGE 6 X 25 | 4 | |
| 90231-087-010 | NUT, LOCK, 14 MM | 1 | |
| 90231-198-000 | NUT B LOCK ,14MM | 1 | |
| 90432-086-000 | WASHER `B LOCK | 2 | |
| 90461-GF6-000 | WASHER, SPLINE, 17 MM | 1 | |
| 91205-350-000 | OIL SEAL , 6 X 25 X 6 | 1 | |
| 93600-06016-0A | SCREW, FLAT, 6X16 | 4 | |
| 96001-06020-00 | BOLT, FLANGE, SH. 6 X 20 | 2 | |
| 96100-60010-00 | BEARING , RADIAL BALL , 6001 | 1 | |
| 11321-KWA-940 | PLATE OIL SEPARATE | 1 | |
| 11341-AAH-010 | COVER LCRANK CASE | 1 | |
| 11360-AAH-600 | COVER RR L., CRANK CASE | 1 | |
| 11395-AAH-000 | GASKET L CRANK CASE COVER | 1 | |
| 31100-AAC-211 | A.C.GEN. ASSY. | 1 | |
| 31110-AAC-2110 | ACG FLYWHEEL COMP | 1 | |
| 31120-AAC-201 | STATOR, COMP | 1 | |
| 32961-KST-940 | CLAMPER ACG CORD | 1 | |
| 32981-GB4-780 | GORMMET NEUTRAL SWITCH CORD | 1 | |
| 90083-KVH-900 | BOLT, KNOCK, 5 MM | 2 | |
| 90084-KST-850 | CAP 14 MM | 1 | |
| 90410-HC4-000 | WASHER ,10MM | 1 | |
| 90702-GB6-910 | PIN, DOWEL,8 X 12 | 2 | |
| 91301-035-000 | O RING, 107 X2 | 1 | |
| 91317-171-000 | O RING, 6 X 1.7 | 2 | |
| 91303-377-000 | O-RING, 13.8 X 2.5 | 1 | |
| 91201-GBG-900 | OIL SEAL 30×42×4.5 | 1 | |
| 93600-05012-1H | SCREW, FLAT, 5 X 12 | 2 | |
| 94050-10000 | NUT, FLANGE, 10MM | 1 | |
| 96001-06016-00 | BOLT, FLANGE SH. 6 X 16 | 1 | |
| 96001-06020-00 | BOLT, FLANGE, SH. 6 X 20 | 2 | |
| 96001-06028-00 | BOLT, FLANGE, SH. 6X28 | 2 | |
| 96001-06032-00 | BOLT, FLANGE, SH., 6 X 32 | 2 | |
| 96001-06050-00 | BOLT, FLANGE, SH. 6 X 50 | 1 | |
| 96001-06070-00 | BOLT, FLANGE, SH., 6X70 | 1 | |
| 11321-KWA-940 | PLATE OIL SEPARATE | 1 | |
| 28101-KWA-940 | CHAIN STARTING | 1 | |
| 28102-KWA-940 | GUIDE STARTER CHAIN | 1 | |
| 28103-GB4-700 | PROTECTOR STARTER CHAIN | 1 | |
| 28110-AAD-H40 | SPROCKET COMP. STARTING | 1 | |
| 28117-KFL-850 | SET PLATE STARTING SPROKET | 1 | |
| 28120-KWA-942 | OUTER COMP. STARTING CLUTCH | 1 | |
| 90085-KWA-940 | BOLT, SOCKET 6MM | 3 | |
| 91201-GBG-900 | OIL SEAL 30×42×4.5 | 1 | |
| 91204-GBG-850 | OIL SEAL 18.9×28×5 | 1 | |
| 91301-035-000 | O RING, 107 X2 | 1 | |
| 91317-171-000 | O RING, 6 X 1.7 | 1 | |
| 93600-06016-0A | SCREW, FLAT, 6X16 | 1 | |
| 96001-06010-00 | BOLT FLANGE SH. 6×10 | 1 | |
| 31201-KWA-942 | BRUSH SET | 1 | |
| 31202-GB2-700L | SPROCKET | 1 | |
| 31204-KWA-941 | SPRING BRUSH | 2 | |
| 31205-KWA-942 | PACKING | 1 | |
| NOT SERVICEABLE | MOTOR ONLY | 1 | |
| 31210-KWA-94099 | MOTOR UNIT START | 1 | |
| 31210-KWA-94099 | MOTOR UNIT START | 1 | |
| 31211-KWA-942 | GEAR CASE | 1 | |
| 31213-KWA-941 | GEAR COMP.DRIVEN | 1 | |
| 32410-KVH-871 | SUB HARNESS A | 1 | |
| 91308-KWA-941 | O RING A | 1 | |
| 91309-KWA-941 | O RING B | 1 | |
| 93892-04010-10 | SCREW, WASH, 4X10 | 1 | |
| 93892-04014-18 | SCREW, WASH, 4 X 14 | 4 | |
| 94510-12000L | CIRCLIP, EXTERNAL, 12 MM | 1 | |
| 96001-06045-00 | BOLT, FLANGE, SH. 6 X 45 | 3 | |
| 96120-60010-10L | BEARING, BALL RADIAL | 1 | |
| 90401-KWA-941 | WASHER | 1 | |
| 93892-04006-08L | SCREW WASH 4X6 | 1 | |
| 11100-198-900 | CRANK CASE COMP., R | 1 | |
| 11191-AAH-00099 | GASKET CRANK CASE | 1 | |
| 11200-KST-871 | CRANK CASE COMP LEFT | 1 | |
| 15100-KCC-900 | PUMP ASSY.,OIL | 1 | |
| 15119-178-000 | GASKET, OIL PUMP BODY | 1 | |
| 15384-178-000 | PIVOT, OIL PUMP | 1 | |
| 15421-035-010 | SCREEN, OIL FILTER | 1 | |
| 16236-045-010 | CLAMPER, OVER FLOW PIPE | 1 | |
| 17371-KWA-940 | TUBE BREATHER | 1 | |
| 90031-AAH-000 | BOLT A, CYLINDER STUD, 6X198X7 | 2 | |
| 90032-AAH-000 | BOLT B, CYLINDER STUD, 6X205.5X7 | 2 | |
| 90407-259-000 | DRAIN COCK PACKING | 1 | |
| 90703-HC4-000 | DOWEL PIN, 10X14 | 2 | |
| 91303-GF6-000 | PACKING ,RUBBER ,16MM | 1 | |
| 92800-12000-00 | DRAIN PLUG BOLT | 1 | |
| 95002-02100 | CLIP, B-10 TUBE | 2 | |
| 96001-06016-00 | BOLT, FLANGE SH. 6 X 16 | 2 | |
| 96001-06025-00 | BOLT, FLANGE, SH. 6 X 25 | 1 | |
| 96001-06050-00 | BOLT, FLANGE, SH. 6 X 50 | 1 | |
| 96001-06060-00 | BOLT, FLANGE, SH. 6 X 60 | 2 | |
| 96001-06065-00 | BOLT, FLANGE, SH. 6 X 65 | 4 | |
| 13000-AAF-000 | CRANK SHAFT COMP | 1 | |
| 13011-AAF-00099 | RING SET PISTON | 1 | |
| 13012-AAF-00099 | RING SET PISTON (O/S 0.25) | 1 | |
| 13013-AAF-00099 | RING SET PISTON (O/S 0.50) | 1 | |
| 13014-AAF-00099 | RING SET PISTON (O/S 0.75) | 1 | |
| 13015-AAF-00099 | RING SET PISTON (O/S 1.00) | 1 | |
| 13101-AAF-00099 | PISTON | 1 | |
| 13102-AAF-00099 | PISTON (O/S 0.25) | 1 | |
| 13103-AAF-00099 | PISTON (O/S 0.50) | 1 | |
| 13104-AAF-00099 | PISTON (O/S 0.75) | 1 | |
| 13105-AAF-00099 | PISTON (O/S 1.00) | 1 | |
| 13111-087-000 | PIN, PISTON | 1 | |
| 13115-001-000 | CLIP, PISTON PIN | 2 | |
| 13201-GF6-300 | ROD, CONECTING | 1 | |
| 13381-KCC-900L | PIN CRANK | 1 | |
| 14311-035-000 | SPROCKET TIMING | 1 | |
| 90741-KFB-000 | KEY,WOODRUFF,4 MM | 1 | |
| 91001-GF6-000 | BEARING, RADIAL BALL, 6304 | 2 | |
| 91101-AAF-000 | BEARING CONNECTING ROD(RED) | 1 | |
| 91102-AAF-000 | BEARING CONNECTING ROD(BLUE) | 1 | |
| 91103-AAF-000 | BEARING CONNECTING ROD(WHITE) | 1 | |
| 3310B-AAH-10099 | LIGHT ASSY., HEAD | 1 | |
| 33108-KRY-900 | SPRING, SPC(BULB HOLDER) | 1 | |
| 33110-AAH-10099 | UNIT, HEADLIGHT | 1 | |
| 33112-KTN-921 | SOCKET COVER | 1 | |
| 93901-04012-00 | SCREW, TAPPING SPL., 4 X 12 | 1 | |
| 34901-KSP-910 | BULB, HEAD LIGHT | 1 | |
| 37215-KST-940 | RUBBER METER SET | 3 | |
| 53209-GAH-000 | CLIP, HEADLIGHT | 2 | |
| 61311-KST-950 | STAY, HEADLIGHT BRACKET | 1 | |
| 61312-149-300 | BOOT, HEADLIGHT BRACKET | 2 | |
| 61312-KST-950 | STAY FR. VISOR | 1 | |
| 77247-KCC-770 | RUBBER, STOPPER | 4 | |
| 83400-AAH-600 | SET, FR VISOR(LGM,GY-141M) | 1 | |
| 83402-KST-950H | PANEL INNER | 1 | |
| 33128-GBL-000 | NUT, SPECIAL | 1 | |
| 90101-GJ6-000 | BOLT, ADJUST | 1 | |
| 90112-MC7-000 | SCREW FAIRING SET | 2 | |
| 90307-GJ6-000 | WASHER, LOCK, 6 MM | 1 | |
| 93901-22310 | SCREW, TAPPING, 3 X 12 | 2 | |
| 93903-35320 | SCREW, TAPPING, 5X16 | 2 | |
| 95701-06010-07 | BOLT, FLANGE, 6 X 10 | 1 | |
| 96001-06016-07 | BOLT, FLANGE, SH. 6 X 16 | 2 | |
| 93902-10510 | SCREW TAPPING 5X38 | 2 | |
| 40543-198-900 | ADJUSTER, R CHAIN | 1 | |
| 42313-198-900 | COLLAR, RR. BRAKE PANEL SIDE | 1 | |
| 43100-153-600H | PANEL COMP.RR BRAKE | 1 | |
| 43125-KST-940 | SHOE COMP., BRAKE | 2 | |
| 43141-KST-920 | CAM , RR. BRAKE | 1 | |
| 43145-GC5-000 | INDICATOR, RR. BRAKE | 1 | |
| 43151-110-000 | SPRING, BRAKE SHOE | 2 | |
| 43410-KST-940 | ARM RR. BRAKE | 1 | |
| 43434-286-000 | RUBBER, STOPPER ARM CUSHION | 1 | |
| 45134-250-000 | DUST SEAL, BRAKE CAM | 1 | |
| 90302-KBP-900 | NUT SPL 6 MM | 1 | |
| 90302-KTE-911 | NUT FLANGE PT 6MM | 1 | |
| 90306-KST-942 | NUT, CASTLE, 12 MM | 1 | |
| 90505-425-000 | WASHER, 8 MM | 1 | |
| 92811-10000 | BOLT A BRAKE STOPPER | 1 | |
| 94001-06070-0S | NUT, HEX., 6 MM | 1 | |
| 94002-08000-0S | NUT HEX.8 MM | 1 | |
| 94101-06000 | WASHER, PLAIN, 6 MM | 1 | |
| 94201-20150 | PIN, SPLIT, 2.0 X 15 | 1 | |
| 95701-06035-00 | BOLT, FLANGE, 6X35 | 1 | |
| 40544-198-900 | ADJUSTER, L CHAIN | 1 | |
| 41201-KST-940 | SPROCKET, FINAL DRIVEN (44T) | 1 | |
| 41241-KST-941 | DAMPER, RR. WHEEL | 4 | |
| 42301-ABA-000 | AXLE RR WHEEL | 1 | |
| 42303-AAC-500 | SLEEVE, RR. WHEEL | 1 | |
| 42304-198-900 | COLLAR, RR.AXLE SLEEVE | 1 | |
| K42426AAEAH00S | KIT, WHEEL COMP REAR | 1 | |
| 42611-KST-940 | FLANGE, FINAL DRIVEN | 1 | |
| 42615-198-900 | BOLT, STUD., 8 X 42 | 4 | |
| 42620-GB6-920 | COLLAR, RR AXLE DISTANCE | 1 | |
| 42653-001-000 | O-RING 40.5 X 3 | 1 | |
| 42711-KST-940 | TYRE, RR. (2.75 X 18 - 48 P) | 1 | |
| 42712-KCS-920 | TUBE, TYRE (2.75 X 18) | 1 | |
| 90302-KBP-900 | NUT SPL 6 MM | 1 | |
| 90307-001-000 | NUT ,RR. AXLE SLEEVE | 1 | |
| 90753-029-000 | OIL SEAL, 27 X 40 X 6 | 1 | |
| 91251-KPH-901 | DUST SEAL, 21 X 37 X 7 | 1 | |
| 94001-06070-0S | NUT, HEX., 6 MM | 1 | |
| 94101-06000 | WASHER, PLAIN, 6 MM | 1 | |
| 90309-357-000 | NUT, HEX .,8MM | 4 | |
| 96140-63010-10 | BEARING, RADIAL BALL, 6301U | 2 | |
| 96150-62030-10 | BEARING, BALL RADIAL, 6203 (UU) | 1 | |
| 33705-KCC-870 | CUSHION, TAIL LIGHT | 2 | |
| 50400-AAH-100 | GRIP RR | 1 | |
| 77200-KST-940 | SEAT COMP., DOUBLE | 1 | |
| 7720B-KST-940 | COVER COMP. SEAT | 1 | |
| 77202-KCC-900 | RUBBER, SEAT MOUNTING | 4 | |
| 77204-KCC-900 | RUBBER, `A SEAT SETTING | 5 | |
| 77206-KCC-900 | RUBBER, SEAT CUSHION | 2 | |
| 77210-AAH-600 | SET, R REAR COWL(LGM,GY-141M) | 1 | |
| 77220-AAH-600 | SET, L REAR COWL(LGM,GY-141M) | 1 | |
| 77230-AAH-600 | SET, CENTER RR COWL(LGM,GY-141M) | 1 | |
| 83551-300-000 | GROMMET, AIR CLEANER CASE | 2 | |
| 84702-KCC-900 | COLLAR, STAY NO. PLATE SET | 4 | |
| 90563-355-000 | WASHER, WHEEL, 6 MM | 4 | |
| 93903-34420 | SCREW TAPPING 4X16 | 4 | |
| 90810-KCC-910 | RUBBER, STOPPER | 2 | |
| 95701-06022-00 | BOLT, FLANGE, SH. 6 X 22 | 4 | |
| 95701-08020-00 | BOLT, FLANGE, 8X20 | 4 | |
| 16950-AAE-H0099 | COCK ASSY. FUEL | 1 | |
| 16952-KCC-900 | SCREEN, FUEL STRAINER | 1 | |
| 16958-397-770 | O-RING | 1 | |
| 17500-AAH-600 | SET, FUEL TANK(LGM,GY-141M) | 1 | |
| 16959-471-830 | FILTER, CUP | 1 | |
| 16967-MA2-770 | CUP, FUEL STRAINER | 1 | |
| 17199-AAH-100 | TUBE, DRAIN | 1 | |
| 17506-KST-940 | FILM. TANK PROTECTOR | 1 | |
| 17611-KCC-900 | CUSHION, FR. FUEL TANK | 2 | |
| 17613-KCC-900 | CUSHION, RR. TANK | 1 | |
| 17620-AAH-100 | CAP COMP, FUEL FILLER | 1 | |
| 17681-KWA-940 | TUBE, FUEL | 1 | |
| 37800-AAH-102 | UNIT ASSY FUEL | 1 | |
| 83551-300-000 | GROMMET, AIR CLEANER CASE | 2 | |
| 90324-KST-940 | COLLAR, 8.3X19 MM | 1 | |
| 90325-KCC-900 | WASHER, PLAIN, 8 MM | 1 | |
| 91305-MC7-000 | O-RING, 39.5 X 5 | 1 | |
| 94050-06000 | NUT, FLANGE, 6 MM | 4 | |
| 95002-02080 | CLIP, TUBE | 1 | |
| 95002-02100 | CLIP, B-10 TUBE | 1 | |
| 95701-08035-00 | BOLT, FLANGE, 8 X 35 | 1 | |
| 83502-KCC-900 | GROMMET, SIDE COVER | 2 | |
| 83500-AAH-600 | SET, R SIDE COVER(LGM,GY-141M) | 1 | |
| 83600-AAH-600 | SET, L SIDE COVER(LGM,GY-141M) | 1 | |
| 90113-KST-940 | BOLT SIDE COVER | 2 | |
| 17210-KWA-840 | CASE, AIR/C | 1 | |
| 17212-KTC-900 | HOLDER, ELEMENT | 1 | |
| 17213-AAC-A0099 | ELEMENT AIR CLEANER | 1 | |
| 17214-KWA-840 | BAND, BATTERY | 1 | |
| 17218-KTC-900 | SEAL AIR CLEANER | 1 | |
| 17219-KTC-900 | SEAL, A/I CLEANER | 1 | |
| 17220-KVH-760 | COVER, AIR/C CASE | 1 | |
| 17224-KST-A10 | WATER GUARD, FR | 1 | |
| 17234-KCC-940 | TUBE AIR CLEANER DRAIN | 1 | |
| 17251-KWA-940 | DUCT AIR/C INLET | 1 | |
| 17253-KTC-900 | TUBE, AIR/C CONN. | 1 | |
| 17369-198-770 | CLIP BREATHER TUBE | 1 | |
| 18651-KST-900 | PLUG,AIR/C | 1 | |
| 83407-KTR-940 | RUBBER, BATTERY | 2 | |
| 90101-KWA-830 | BOLT FLANGE 6X18 | 1 | |
| 90111-187-000 | BOLT, FLANGE. 6 MM | 2 | |
| 90311-MT3-000 | NUT, CLIP, 6 MM | 1 | |
| 93500-05016-0A | SCREW, PAN, 5 X 16 | 5 | |
| 94101-05000 | WASHER , PLAIN, 5MM | 5 | |
| 95002-80000 | CLIP,C12 TUBE | 1 | |
| 95002-02130 | CLIP B 12.5 TUBE | 1 | |
| 95018-46320 | BAND 46 AIR/C CONN. TUBE | 1 | |
| 18291-KTC-900 | GASKET, EXHAUST PIPE | 1 | |
| 18293-KPK-900 | RUBBER, PKG. PROTECTOR | 2 | |
| 18355-AAH-100 | COVER MUFFLER | 1 | |
